
Sunnyside
Boys Basketball

Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
No Roster Available |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
12/7/12 | Sunnyside 61, Davis 60 Final | Davis | 7:00 PM | None |
12/8/12 | Wenatchee 61, Sunnyside 41 Final | Wenatchee | 7:00 PM | None |
12/14/12 | Sunnyside 68, Eisenhower 59 Final | Sunnyside | 7:00 PM | None |
12/15/12 | Moses Lake 63, Sunnyside 42 Final | Moses Lake | 7:00 PM | None |
1/4/13 | Eastmont 68, Sunnyside 21 Final | Sunnyside | 7:00 PM | None |
1/5/13 | Davis 70, Sunnyside 67 Final | Sunnyside | 7:00 PM | None |
1/11/13 | Wenatchee 59, Sunnyside 53 Final | Sunnyside | 7:00 PM | None |
1/12/13 | Sunnyside 45, Eisenhower 41 Final | Eisenhower | 7:00 PM | None |
1/18/13 | Sunnyside 58, Moses Lake 57 Final | Sunnyside | 7:00 PM | None |
1/19/13 | Eastmont 59, Sunnyside 44 Final | Eastmont | 7:00 PM | None |
1/25/13 | Davis 67, Sunnyside 63 Final | Davis | 7:00 PM | None |
1/26/13 | Wenatchee 57, Sunnyside 28 Final | Wenatchee | 7:00 PM | None |
2/1/13 | Eisenhower vs Sunnyside | Sunnyside | 7:00 PM | None |
2/8/13 | Sunnyside vs Moses Lake | Moses Lake | 7:00 PM | None |
2/9/13 | Eastmont vs Sunnyside | Sunnyside | 7:00 PM | None |
Recent Articles
Sunnyside