
Steilacoom
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
2 | Julian Lomeli | _ | 5'7 | 135 | Freshman | |
2 | Nicholas Tracy | _ | 6'1 | 170 | Sophomore | |
3 | Jonas Habte | _ | 5'9 | 150 | Sophomore | |
3 | Juan Lomeli | _ | 5'10 | 185 | Junior | |
4 | Hunter Bungert | _ | 5'6 | 149 | Junior | |
4 | Ronney Copes | _ | 5'4 | 130 | Freshman | |
5 | Zharhyus Sanders | _ | 5'7 | 138 | Sophomore | |
6 | Jaden Crooks | _ | 5'10 | 160 | Sophomore | |
6 | Marcus Hoch | _ | 5'9 | 165 | Freshman | |
7 | Anthony Leiato | _ | 5'11 | 176 | Junior | |
7 | Anthony Svoboda | _ | 5'10 | 160 | Freshman | |
8 | Anthony Garcia | _ | 5'6 | 150 | Junior | |
9 | Jordan Jones | _ | 5'11 | 180 | Senior | |
10 | Bryan Trambulo | _ | 5'8 | 160 | Sophomore | |
11 | Marques Hampton | _ | 6'0 | 175 | Junior | |
11 | Eathan Wagner | _ | 5'5 | 130 | Freshman | |
12 | Andrew Green | _ | 5'8 | 150 | Senior | |
14 | Isaiah Hampton | _ | 5'8 | 155 | Junior | |
14 | Nathan Pierce | _ | 5'10 | 165 | Freshman | |
15 | Jordan Bush-Johnson | _ | 5'5 | 135 | Sophomore | |
16 | Mason Hales | _ | 5'8 | 155 | Sophomore | |
17 | Jonas Hapte | _ | 5'7 | 145 | Sophomore | |
18 | Gaige Nelson-Rosa | _ | 6'1 | 190 | Junior | |
19 | Ty Pacheco | _ | 5'8 | 180 | Senior | |
20 | Josh Blake | _ | 5'10 | 165 | Freshman | |
21 | Johnnie McCurley | _ | 6'0 | 150 | Sophomore | |
21 | Nehemiah Shird | _ | 5'7 | 125 | Freshman | |
22 | Kaleb Ruff | _ | 5'8 | 165 | Junior | |
23 | Cole Hutton | _ | 5'4 | 145 | Sophomore | |
24 | Graham Murphy | _ | 5'9 | 165 | Senior | |
25 | Josiah Hampton | _ | 5'4 | 145 | Freshman | |
26 | Andrew Propes | _ | 5'4 | 120 | Sophomore | |
26 | Jaymason Willingham | _ | 5'11 | 172 | Freshman | |
27 | Jaylan Starr | _ | 5'10 | 165 | Sophomore | |
28 | Keaton Jenkins | _ | 5'9 | 125 | Sophomore | |
28 | Aaron Kuntz | _ | 5'9 | 135 | Freshman | |
30 | Kieyree Spencer | _ | 5'8 | 155 | Junior | |
32 | Hayden Cambell | _ | 5'6 | 145 | Freshman | |
32 | Alex Padget | _ | 5'9 | 200 | Senior | |
33 | Ahmad Jumper | _ | 5'6 | 165 | Junior | |
34 | Nick Shirkey | _ | 6'3 | 185 | Senior | |
35 | Matthew Cooper | _ | 5'7 | 155 | Freshman | |
35 | La'Jon Enis-Carter | _ | 6'1 | 185 | Junior | |
37 | JJ Montemayor | _ | 5'11 | 155 | Junior | |
44 | Andrew Weir | _ | 5'9 | 175 | Junior | |
46 | Andrew Medina | _ | 5'8 | 185 | Sophomore | |
50 | Matthew Fulps | _ | 5'9 | 200 | Sophomore | |
50 | Ethan Miller | _ | 5'6 | 185 | Junior | |
51 | Michael Nicholson | _ | 5'10 | 214 | Junior | |
52 | Tobias Brown | _ | 5'8 | 175 | Junior | |
52 | Jack Mullen | _ | 6'1 | 180 | Junior | |
53 | Soren Witter | _ | 5'9 | 165 | Freshman | |
54 | Mykah Brown | _ | 5'9 | 185 | Sophomore | |
55 | Connor Baker | _ | 6'1 | 185 | Senior | |
55 | Korbin King | _ | 6'1 | 196 | Junior | |
57 | Mark Santonil | _ | 6'2 | 230 | Sophomore | |
59 | Dawson Shero | _ | 5'10 | 210 | Senior | |
60 | CJ Bunda | _ | 5'5 | 175 | Freshman | |
63 | Jacob Smith | _ | 5'11 | 180 | Sophomore | |
64 | Nikoli Brown | _ | 5'6 | 165 | Freshman | |
64 | Gregory Rosado | _ | 6'1 | 240 | Sophomore | |
65 | Joseph Flora | _ | 5'6 | 165 | Sophomore | |
67 | Austin Hart | _ | 5'10 | 250 | Senior | |
70 | Nate Maassen | _ | 6'2 | 230 | Sophomore | |
71 | Noah Miller | _ | 5'7 | 195 | Senior | |
72 | Michael Mester | _ | 5'6 | 260 | Senior | |
74 | Parker Danielson | _ | 6'1 | 215 | Sophomore | |
75 | Eric Racadag | _ | 6'1 | 215 | Senior | |
76 | Briant Griffen | _ | 5'6 | 180 | Freshman | |
76 | Sean Tompkins | _ | 5'6 | 210 | Junior | |
77 | Eric Bernal | _ | 5'9 | 200 | Freshman | |
77 | Vaughn Christensen | _ | 5'8 | 190 | Junior | |
78 | Walter Brown | _ | 6'2 | 245 | Junior | |
79 | Mason Hoch | _ | 5'9 | 170 | Freshman | |
80 | Hatcher Brown | _ | 5'1 | 120 | Freshman | |
80 | JJ Lemming | _ | 6'3 | 175 | Freshman | |
81 | Jacob Clark | _ | 6'4 | 220 | Senior | |
82 | Malachi Greman | _ | 5'10 | 150 | Sophomore | |
83 | Derrick Roberson | _ | 6'2 | 180 | Sophomore | |
86 | Jole Alvarez | _ | 6'0 | 160 | Sophomore | |
88 | Noah Brawley | _ | 5'5 | 150 | Freshman | |
88 | Aaron Smith | _ | 5'8 | 180 | Senior | |
Rich Lane | Head Coach | |||||
Tony Crawford | Asst. Coach | |||||
Rick Flores | Asst. Coach | |||||
Kyle Haller | Asst. Coach | |||||
Michael McDonald | Asst. Coach | |||||
Mark Miller | Asst. Coach | |||||
John Moorehead | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/4/15 | Yelm 44, Steilacoom 14 Final | Steilacoom High School | 7:00 PM | None |
9/11/15 | Auburn Mountainview 55, Steilacoom 14 Final | Steilacoom High School | 7:00 PM | None |
9/18/15 | Steilacoom 28, Washington 21 Final | Franklin Pierce High School | 7:00 PM | None |
9/25/15 | Fife 27, Steilacoom 21 Final | Steilacoom High School | 7:00 PM | None |
10/2/15 | Steilacoom 62, Clover Park 6 Final | Clover Park High School | 7:00 PM | None |
10/9/15 | Steilacoom 41, Orting 15 Final | Steilacoom High School | 7:00 PM | None |
10/16/15 | Franklin Pierce 42, Steilacoom 40 Final | Franklin Pierce High School | 7:00 PM | None |
10/23/15 | Steilacoom 61, White River 17 Final | Steilacoom High School | 7:00 PM | None |
10/29/15 | River Ridge 41, Steilacoom 20 Final | South Sound Stadium | 7:00 PM | None |
11/3/15 | Steilacoom 47, Kingston 7 Final | 2A State Playoffs - Steilacoom High School | 7:00 PM | None |
11/7/15 | Olympic 70, Steilacoom 6 Final | 2A State Playoffs - Silverdale Stadium | 1:00 PM | None |
Recent Articles
Steilacoom