Mark Morris
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
2 | August Shulda | RB/LB | 6'1 | Junior | |
4 | Kody Ridders | RB/LB | 6'0 | Senior | |
5 | Zach McCarthy | RB/LB | 5'9 | Sophomore | |
7 | Tanner Bussing | RB/DB | 5'10 | Senior | |
8 | Colton Gowan | WR/DL | 6'0 | Senior | |
9 | Jordan Frost | RB/DB | 6'1 | Junior | |
10 | Caleb Delamarter | TE/DB | 5'11 | Sophomore | |
11 | Will Burghardt | WR/DB | 5'11 | Sophomore | |
12 | Brent Myklebust | QB/DB | 5'11 | Sophomore | |
13 | John Sosa | RB/DB | 6'0 | Junior | |
14 | James Manthe | QB/LB | 5'9 | Junior | |
15 | Dawson St. Jean | QB/LB | 6'0 | Sophomore | |
16 | Hyrum Robinson | RB/DB | 5'8 | Junior | |
20 | Roberto Rodriguez Flores | RB/DB | 5'5 | Senior | |
21 | Daniel Wiltfong | RB/LB | 5'10 | Senior | |
22 | Kyle Johnson | RB/DB | 5'11 | Sophomore | |
23 | Chris Jabusch | TE/DL | 6'2 | Junior | |
24 | Elijah West | RB/DB | 5'9 | Junior | |
25 | Michael Benefiel | WR/DB | 5'10 | Sophomore | |
30 | Connor Stange | WR/DL | 6'1 | Sophomore | |
31 | Cody King | TE/DB | 5'10 | Sophomore | |
32 | Max Dawkins | RB/DB | 5'8 | Sophomore | |
33 | Eric Emerson | WR/DB | 5'10 | Sophomore | |
34 | Max Soleim | RB/DL | 5'6 | Senior | |
35 | Devin St. Jean | WR/DB | 6'0 | Sophomore | |
37 | Hunter Chace | TE/LB | 5'11 | Junior | |
40 | Case Longtain | RB/DL | 6'0 | Sophomore | |
41 | Austin Allred | WR/DB | 6'1 | Junior | |
42 | Alex Ferris | RB/LB | 5'9 | Junior | |
43 | Hunter Brown | WR/DB | 6'1 | Sophomore | |
44 | Joendry Gomez | RB/DB | 5'10 | Sophomore | |
45 | Easton McClung | WR/DB | 6'1 | Sophomore | |
50 | Cole Enriquez | OL/DL | 6'0 | Senior | |
51 | Robert Jennings | OL/DL | 5'11 | Senior | |
52 | Gage Fowler | OL/DL | 6'2 | Sophomore | |
53 | Seth Sims | WR/DB | 5'8 | Sophomore | |
54 | Joseph Hamlik | OL/LB | 6'1 | Junior | |
55 | Jay Doumit | OL/DL | 5'8 | Sophomore | |
57 | Reed Prewitt | OL/DL | 6'1 | Sophomore | |
58 | Jacob Hartshorn | WR/DB | 6'0 | Sophomore | |
59 | Barbie Cortnik | WR/LB | 5'5 | Sophomore | |
60 | Ian Ward | OL/DL | 5'10 | Sophomore | |
61 | Alex Bollinger | OL/DL | 5'11 | Sophomore | |
62 | Kyle Matthews | OL/DL | 5'11 | Sophomore | |
63 | Matthew Harris | OL/DL | 5'9 | Sophomore | |
64 | Cameron Julian | TE/DB | 6'1 | Sophomore | |
65 | Ethan Thompson | OL/DL | 6'0 | Junior | |
66 | Curtis King | OL/DL | 6'4 | Senior | |
70 | Nigel Princehouse | OL/DL | 6'5 | Junior | |
71 | Andrew Harvill | OL/DL | 6'2 | Junior | |
72 | Joe Leal | OL/DL | 5'9 | Senior | |
73 | Dalton Mattison | OL/LB | 6'1 | Junior | |
75 | Caden King | OL/DL | 5'9 | Sophomore | |
76 | Michael Yuen | OL/DL | 6'4 | Sophomore | |
77 | Trevor McGuigan | OL/DL | 6'3 | Senior | |
80 | Konner Swanstrom | WR/DB | 6'1 | Senior | |
81 | Cody Guernsey | WR/DB | 5'11 | Junior | |
82 | Mitchell Ramsdell | WR/DB | 5'7 | Senior | |
83 | Rowan Seals | WR/DB | 5'11 | Junior | |
84 | Tanner Drinnon | WR/DB | 6'4 | Sophomore | |
85 | Jonah Broderius | RB/LB | 6'0 | Sophomore |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Kelso 35, Mark Morris 6 Final | Schroeder Field | 7:00 PM | 105.5 FM KUKN |
9/11/14 | Columbia River 35, Mark Morris 0 Final | Longview Memorial Stadium | 7:00 PM | 105.5 FM KUKN |
9/19/14 | R.A. Long 42, Mark Morris 0 Final | Longview Memorial Stadium | 7:00 PM | 105.5 FM KUKN |
9/26/14 | Hockinson 49, Mark Morris 0 Final | Hockinson High School | 7:00 PM | 105.5 FM KUKN |
10/3/14 | Prairie 38, Mark Morris 14 Final | Longview Memorial Stadium | 7:00 PM | 105.5 FM KUKN |
10/10/14 | Woodland 56, Mark Morris 21 Final | Woodland High School | 7:00 PM | 105.5 FM KUKN |
10/17/14 | Mark Morris 28, Hudson's Bay 0 Final | Longview Memorial Stadium | 7:00 PM | 105.5 FM KUKN |
10/24/14 | Ridgefield 35, Mark Morris 7 Final | Longview Memorial Stadium | 7:00 PM | 105.5 FM KUKN |
10/31/14 | Washougal 27, Mark Morris 0 Final | Washougal High School | 7:00 PM | 105.5 FM KUKN |
Recent Articles
Mark Morris