Mark Morris
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
2 | August Shulda | RB/LB | 6'1 | 194 | Junior | |
4 | Kody Ridders | RB/LB | 6'0 | 164 | Senior | |
5 | Zach McCarthy | RB/LB | 5'9 | 183 | Sophomore | |
7 | Tanner Bussing | RB/DB | 5'10 | 142 | Senior | |
8 | Colton Gowan | WR/DL | 6'0 | 179 | Senior | |
9 | Jordan Frost | RB/DB | 6'1 | 185 | Junior | |
10 | Caleb Delamarter | TE/DB | 5'11 | 181 | Sophomore | |
11 | Will Burghardt | WR/DB | 5'11 | 168 | Sophomore | |
12 | Brent Myklebust | QB/DB | 5'11 | 163 | Sophomore | |
13 | John Sosa | RB/DB | 6'0 | 153 | Junior | |
14 | James Manthe | QB/LB | 5'9 | 203 | Junior | |
15 | Dawson St. Jean | QB/LB | 6'0 | 176 | Sophomore | |
16 | Hyrum Robinson | RB/DB | 5'8 | 132 | Junior | |
20 | Roberto Rodriguez Flores | RB/DB | 5'5 | 166 | Senior | |
21 | Daniel Wiltfong | RB/LB | 5'10 | 164 | Senior | |
22 | Kyle Johnson | RB/DB | 5'11 | 177 | Sophomore | |
23 | Chris Jabusch | TE/DL | 6'2 | 193 | Junior | |
24 | Elijah West | RB/DB | 5'9 | 163 | Junior | |
25 | Michael Benefiel | WR/DB | 5'10 | 143 | Sophomore | |
30 | Connor Stange | WR/DL | 6'1 | 196 | Sophomore | |
31 | Cody King | TE/DB | 5'10 | 164 | Sophomore | |
32 | Max Dawkins | RB/DB | 5'8 | 147 | Sophomore | |
33 | Eric Emerson | WR/DB | 5'10 | 139 | Sophomore | |
34 | Max Soleim | RB/DL | 5'6 | 173 | Senior | |
35 | Devin St. Jean | WR/DB | 6'0 | 172 | Sophomore | |
37 | Hunter Chace | TE/LB | 5'11 | 176 | Junior | |
40 | Case Longtain | RB/DL | 6'0 | 173 | Sophomore | |
41 | Austin Allred | WR/DB | 6'1 | 177 | Junior | |
42 | Alex Ferris | RB/LB | 5'9 | 167 | Junior | |
43 | Hunter Brown | WR/DB | 6'1 | 156 | Sophomore | |
44 | Joendry Gomez | RB/DB | 5'10 | 171 | Sophomore | |
45 | Easton McClung | WR/DB | 6'1 | 158 | Sophomore | |
50 | Cole Enriquez | OL/DL | 6'0 | 243 | Senior | |
51 | Robert Jennings | OL/DL | 5'11 | 234 | Senior | |
52 | Gage Fowler | OL/DL | 6'2 | 256 | Sophomore | |
53 | Seth Sims | WR/DB | 5'8 | 135 | Sophomore | |
54 | Joseph Hamlik | OL/LB | 6'1 | 217 | Junior | |
55 | Jay Doumit | OL/DL | 5'8 | 161 | Sophomore | |
57 | Reed Prewitt | OL/DL | 6'1 | 215 | Sophomore | |
58 | Jacob Hartshorn | WR/DB | 6'0 | 158 | Sophomore | |
59 | Barbie Cortnik | WR/LB | 5'5 | 138 | Sophomore | |
60 | Ian Ward | OL/DL | 5'10 | 158 | Sophomore | |
61 | Alex Bollinger | OL/DL | 5'11 | 217 | Sophomore | |
62 | Kyle Matthews | OL/DL | 5'11 | 196 | Sophomore | |
63 | Matthew Harris | OL/DL | 5'9 | 200 | Sophomore | |
64 | Cameron Julian | TE/DB | 6'1 | 160 | Sophomore | |
65 | Ethan Thompson | OL/DL | 6'0 | 201 | Junior | |
66 | Curtis King | OL/DL | 6'4 | 252 | Senior | |
70 | Nigel Princehouse | OL/DL | 6'5 | 253 | Junior | |
71 | Andrew Harvill | OL/DL | 6'2 | 250 | Junior | |
72 | Joe Leal | OL/DL | 5'9 | 232 | Senior | |
73 | Dalton Mattison | OL/LB | 6'1 | 233 | Junior | |
75 | Caden King | OL/DL | 5'9 | 213 | Sophomore | |
76 | Michael Yuen | OL/DL | 6'4 | 355 | Sophomore | |
77 | Trevor McGuigan | OL/DL | 6'3 | 266 | Senior | |
80 | Konner Swanstrom | WR/DB | 6'1 | 160 | Senior | |
81 | Cody Guernsey | WR/DB | 5'11 | 159 | Junior | |
82 | Mitchell Ramsdell | WR/DB | 5'7 | 134 | Senior | |
83 | Rowan Seals | WR/DB | 5'11 | 156 | Junior | |
84 | Tanner Drinnon | WR/DB | 6'4 | 141 | Sophomore | |
85 | Jonah Broderius | RB/LB | 6'0 | 183 | Sophomore |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Kelso 35, Mark Morris 6 Final | Schroeder Field | 7:00 PM | 105.5 FM KUKN |
9/11/14 | Columbia River 35, Mark Morris 0 Final | Longview Memorial Stadium | 7:00 PM | 105.5 FM KUKN |
9/19/14 | R.A. Long 42, Mark Morris 0 Final | Longview Memorial Stadium | 7:00 PM | 105.5 FM KUKN |
9/26/14 | Hockinson 49, Mark Morris 0 Final | Hockinson High School | 7:00 PM | 105.5 FM KUKN |
10/3/14 | Prairie 38, Mark Morris 14 Final | Longview Memorial Stadium | 7:00 PM | 105.5 FM KUKN |
10/10/14 | Woodland 56, Mark Morris 21 Final | Woodland High School | 7:00 PM | 105.5 FM KUKN |
10/17/14 | Mark Morris 28, Hudson's Bay 0 Final | Longview Memorial Stadium | 7:00 PM | 105.5 FM KUKN |
10/24/14 | Ridgefield 35, Mark Morris 7 Final | Longview Memorial Stadium | 7:00 PM | 105.5 FM KUKN |
10/31/14 | Washougal 27, Mark Morris 0 Final | Washougal High School | 7:00 PM | 105.5 FM KUKN |
Recent Articles
Mark Morris