Sports:
Date | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Selah 35, Cle Elum-Roslyn 16 Final | Cle Elum High School | 7:00 PM | None |
9/19/14 | Selah 24, Grandview 12 Final | Selah High School | 7:00 PM | None |
9/26/14 | Selah 41, Toppenish 0 Final | Toppenish High School | 7:00 PM | None |
10/3/14 | Ellensburg 49, Selah 14 Final | Selah High School | 7:00 PM | None |
10/17/14 | Othello 32, Selah 13 Final | Selah High School | 7:00 PM | None |
10/24/14 | Selah 41, Wapato 0 Final | Selah High School | 7:00 PM | None |
10/31/14 | Prosser 42, Selah 35 Final | Prosser High School | 7:00 PM | None |
11/6/14 | East Valley-Yakima vs Selah | Selah High School | 7:00 PM | None |
Selah
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.