Liberty-Issaquah
Boys Football
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Liberty-Issaquah 27, Lakewood 22 Final | Lakewood High School | 7:00 PM | None |
9/12/14 | Liberty-Issaquah 56, Hazen 6 Final | Liberty High School | 7:00 PM | None |
9/19/14 | Liberty-Issaquah 51, Interlake 32 Final | Liberty High School | 7:00 PM | None |
9/26/14 | Liberty-Issaquah 28, Lake Washington 0 Final | Lake Washington High School | 7:00 PM | None |
10/2/14 | Liberty-Issaquah 49, Mercer Island 42 Final | Liberty High School | 7:00 PM | None |
10/10/14 | Sammamish 35, Liberty-Issaquah 34 Final | Sammamish High School | 7:00 PM | None |
10/17/14 | Bellevue 37, Liberty-Issaquah 0 Final | Liberty High School | 7:00 PM | None |
10/24/14 | Liberty-Issaquah 31, Juanita 22 Final | Juanita High School | 7:00 PM | None |
10/31/14 | Mount Si 35, Liberty-Issaquah 17 Final | Liberty High School | 7:00 PM | None |
11/7/14 | Fife 21, Liberty-Issaquah 0 Final | Liberty High School | 7:00 PM | None |
Recent Articles
Liberty-Issaquah