
Toppenish
Boys Basketball

Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
Joseph Mesplie | Head Coach | |||||
Jay Sanchez | Asst. Coach | |||||
Ken Jamison | Asst. Coach | |||||
Daniel Sanchez | Asst. Coach | |||||
3 | Randy Isadore | Guard | 5-8 | Junior | ||
5 | Fili Jimenez | Guard | 5--8 | Senior | ||
10 | Nick Huylar | Forward | 6-1 | Senior | ||
12 | Adrian Pacheco | Guard | 5-9 | Senior | ||
21 | Xavier Gregg | Guard/Forward | 5-10 | Senior | ||
23 | Gavin Reynolds | Guard/Forward | 6-1 | Senior | ||
25 | Sebastian Lopez | Guard | 5-8 | Senior | ||
30 | CJ Stauffer | Forward | 6-4 | Senior | ||
31 | Anthony Perez | Guard/Forward | 5-9 | Junior | ||
34 | Taylor Goudy | Forward | 6-0 | Senior | ||
42 | Arturo Dimas | Guard | 5-9 | Senior | ||
44 | Isaac Lopez | Guard | 5-8 | Sophomore |
Toppenish
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.