
Meridian
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
1 | Letrez Jones | RB | 5'6 | Senior | |
2 | Marcus McGuinn | QB | 6'1 | Sophomore | |
3 | Devyn Holmes | TE | 5'10 | Sophomore | |
7 | Tanner Tutterrow | QB | 5'6 | Junior | |
9 | Jacob Plagerman | WR | 5'7 | Senior | |
10 | Kyle Linderman | WR | 5'6 | Senior | |
11 | Danner Linderman | WR | 5'5 | Senior | |
15 | Yoel Ortiz | K | 5'4 | Senior | |
16 | Adam Mydland | TE | 5'10 | Junior | |
17 | Jamison Hodge | QB | 5'8 | Senior | |
18 | Josiah Knoll | WR | 5'7 | Sophomore | |
19 | Parker Bromet | WR | 5'3 | Sophomore | |
20 | Kevin Castro | RB | 5'5 | Junior | |
22 | Bryce Garcia | RB | 5'5 | Senior | |
24 | Samuel Chambers | WR | 5'8 | Senior | |
27 | Isaiah Thompson | RB | 5'7 | Junior | |
31 | Cody Bachman | RB | 5'5 | Junior | |
34 | Dakota Jones | RB | 5'6 | Sophomore | |
38 | Mach Hughes | WR | 5'5 | Sophomore | |
40 | Erick Price | WR | 5'5 | Junior | |
42 | Zeke Smith | T | 5'10 | Junior | |
43 | Harjaap Atwal | WR | 5'9 | Junior | |
44 | Koby Smith | RB | 5'6 | Sophomore | |
46 | Brendon Fox | RB | 5'4 | Freshman | |
50 | Tucker Garcia | G | 5'6 | Senior | |
51 | Kaleb Heezen | T | 5'9 | Senior | |
52 | Jeff Holland | G | 5'8 | Sophomore | |
55 | Jacob Dennis | T | 5'10 | Senior | |
58 | Joey Bell | C | 5'10 | Senior | |
59 | Dustin Hardesty | C | 5'9 | Sophomore | |
60 | Jetson Pitsch | T | 5'8 | Sophomore | |
61 | Dyllan Sullivan | G | 5'7 | Freshman | |
64 | Austin Stewart | T | 5'8 | Sophomore | |
66 | Hunter Holt | T | 5'7 | Freshman | |
67 | William Moreland | T | 5'10 | Sophomore | |
70 | Edvard Yelfimov | C | 5'6 | Senior | |
71 | Jackson Day | G | 5'5 | Sophomore | |
73 | Arthur Stolyarchuk | G | 5'5 | Sophomore | |
76 | Spencer Blackburn | T | 6'0 | Senior | |
77 | Treven Elgersma | G | 5'5 | Junior | |
78 | Bo Roberts | G | 5'7 | Freshman | |
79 | Blake Carson | G | 5'8 | Junior | |
80 | Thomas Nau | WR | 5'2 | Sophomore | |
82 | Daniel Young | WR | 5'11 | Sophomore | |
83 | Kyle Young | TE | 6'0 | Junior | |
85 | Suki Virk | WR | 5'5 | Junior | |
86 | Nick Miller | WR | 6'0 | Junior | |
88 | Alan Eyoub | WR | 5'5 | Sophomore | |
89 | Christopher Poortinga | TE | 5'7 | Sophomore |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/6/13 | Burlington-Edison 42, Meridian 28 Final | 2A-Burlington-Edison High School | 7:00 PM | KBRC 1430AM |
9/13/13 | Lakewood vs Meridian | Meridian High School | 7:00 PM | None |
9/21/13 | Tri-Cities Prep vs Meridian | Meridian High School | 2:00 PM | None |
9/27/13 | Meridian 41, Sehome 36 Final | Civic Stadium- Bellingham | 7:00 PM | None |
10/4/13 | Meridian 32, Friday Harbor 0 Final | Friday Harbor High School | 7:00 PM | None |
10/11/13 | Meridian 60, Nooksack Valley 28 Final | Meridian High School | 7:00 PM | None |
10/18/13 | Blaine 24, Meridian 21 Final | Meridian High School | 7:00 PM | None |
10/25/13 | Meridian 45, Lynden Christian 14 Final | Lynden Christian | 7:00 PM | None |
10/31/13 | Mount Baker 24, Meridian 17 Final | Meridian High School | 7:00 PM | None |
11/16/13 | Cashmere 41, Meridian 22 Final | Cashmere High School | 1:00 PM | None |
Recent Articles
Meridian