Union vs. Kentwood
Game Stats- 3/4/17
4A State Championship


tfs-concourse-proortho

Varsity Hoops Live
Live Broadcasts of the 3A State Tournament
on www.theFinalScore.TV

Saturday- March 4 2017 4A Boys Championship
Tacoma Dome 1st 2nd 3rd 4th Final
Union 18 21 7 15 61
Kentwood 18 19 22 22 81

4A Union Titans
# Player FG 3FG FT REB A F PTS
1 Keithen Shepard 0-6 0-1 0-0 4 4 4 0
5 Houston Combs 1-1 1-1 0-0 1 0 0 3
10 Zach Reznick 4-10 1-5 0-0 0 3 3 9
12 Tyler Combs 4-12 2-5 3-4 2 2 3 13
20 Quinn Lamey 0-1 0-1 0-0 1 0 1 0
21 Austin Lewis 4-7 0-0 0-0 8 0 5 8
23 Jalen Brown 0-0 0-0 0-0 1 0 0 0
25 Kai Gamble 3-3 0-0 0-0 4 0 0 6
30 Cameron Cranston 7-16 4-7 4-6 8 0 2 22
32 Justin Ongley 0-0 0-0 0-0 0 0 0 0
34 Jason Franklin Jr. 0-1 0-1 0-0 0 0 0 0
35 Cole Susee 0-0 0-0 0-0 1 0 0 0

4A Kentwood Conquerors
# Player FG 3FG FT REB A F PTS
0 Anjaylo Lloyd 0-0 0-0 2-2 0 0 0 2
1 Elijah Millon 0-0 0-0 0-0 0 0 0 0
2 Koby Huerta 5-10 2-4 4-6 3 2 3 16
3 Rayvaughn Bolton 6-11 4-6 3-3 6 3 3 19
5 D'angelo Minnis 1-5 1-4 0-0 2 1 3 3
15 Beau Roggenbach 3-5 0-1 1-2 7 1 3 7
21 Armann Gill 1-1 1-1 0-0 1 0 0 3
22 Ryan Wilds 0-0 0-0 0-0 0 0 0 0
23 Eli'sha Sheppard 6-9 0-0 1-1 2 0 0 13
24 Jahvonta Jones 0-0 0-0 0-0 0 0 0 0
25 Darius Lubom 4-5 1-1 9-12 5 7 2 18

Catch our Live Broadcasts of the 3A State Tournament on theFinalScore.TV all week long.

tfs-main-sideline-v101-vhl-WEB

KJRLogo-250