Girls 4A/3A Greater Spokane
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Central Valley Bears | 0-0 | 1-1 | 101 | 79 | |
| Ferris Saxons | 0-0 | 0-0 | |||
| Gonzaga Preparatory Bullpups | 0-0 | 0-0 | |||
| Lewis & Clark Tigers | 0-0 | 0-0 | |||
| Mead Panthers | 0-0 | 0-0 | |||
| North Central Indians | 0-0 | 0-0 | |||
| Rogers-Spokane Pirates | 0-0 | 0-0 | |||
| Shadle Park Hilanders | 0-0 | 0-0 | |||
| University Titans | 0-0 | 0-0 | |||
| Mount Spokane Wildcats | 0-0 | 0-1 | 46 | 57 | |











