Boys 4A WesCo
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Cascade-Everett Bruins | 0-0 | 0-0 | |||
| Glacier Peak Grizzlies | 0-0 | 1-1 | 96 | 103 | |
| Jackson Timber Wolves | 0-0 | 0-0 | |||
| Lake Stevens Vikings | 0-0 | 0-0 | |||
| Monroe Bearcats | 0-0 | 1-1 | 78 | 85 | |
| Mount Vernon Bulldogs | 0-0 | 0-0 | |||
| Kamiak Knights | 0-0 | 0-1 | 76 | 84 | |
| Mariner Marauders | 0-0 | 0-1 | 41 | 81 | |











