
Shadle Park
Boys Basketball

Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
Tim Gaebe | Head Coach | ||||
Taylor Pettersen | Asst. Coach | ||||
1 | Kionte Brown | Guard | 6-1 | Senior | |
2 | Matt Niemeier | Wing | 6-5 | Senior | |
3 | Morgen Barnes | Wing | 6-5 | Senior | |
4 | Alvin Welch | Guard | 5-5 | Junior | |
5 | George Pilimai | Wing | 6-5 | Sophomore | |
10 | Kyle Knutsen | Guard | 6-1 | Junior | |
12 | Brett Rypien | Guard | 6-1 | Sophomore | |
20 | Skyler Kelley | Guard | 6-0 | Junior | |
23 | Lucky Orcutt | Guard | 6-0 | Sophomore | |
33 | Sam Stratton | Wing | 6-3 | Sophomore | |
35 | Eric Cooper | Guard | 5-9 | Junior | |
42 | Dale Hagan | Post | 6-5 | Junior |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
12/18/12 | Central Valley 59, Shadle Park 46 Final | Shadle Park | 7:00 PM | None |
1/11/13 | University 62, Shadle Park 59 Final | Shadle Park | 7:00 PM | None |
1/25/13 | Central Valley 63, Shadle Park 52 Final | Central Valley | 7:00 PM | None |
1/29/13 | Shadle Park 55, Lewis & Clark 46 Final | Shadle Park | 5:30 PM | None |
2/7/13 | Shadle Park 69, University 66 Final | University | 7:30 PM | None |
2/15/13 | University 60, Shadle Park 57 Final | 3A MCC/GSL District-University | 7:00 PM | None |
2/23/13 | Seattle Preparatory 76, Shadle Park 42 Final | 3A Regionals-University HS | 4:00 PM | None |
Recent Articles
Shadle Park