
Tahoma
Boys Basketball

Sports:
Jersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
2 | Grant Johnson | Guard | 6'1 | Senior | |
4 | Amandre Williams | Forward | 6'3 | Sophomore | |
5 | Julian Sumler | Guard | 6'3 | Senior | |
11 | Tyler Brenneman | Guard | 5'9 | Senior | |
12 | Keller Sturdivan | Guard | 5'11 | Junior | |
13 | Ryan Best | Forward | 6'3 | Junior | |
15 | Rokas Piliusenko | Forward | 6'3 | Senior | |
20 | Jordan Johnson | Forward | 6'0 | Senior | |
22 | Coleman Wooten | Forward | 6'5 | Senior | |
23 | DeShon Williams | Guard | 6'3 | Senior | |
25 | Tony Brenneman | Guard | 6'1 | Senior | |
40 | Mitchell Colvin | Center | 6'3 | Senior | |
Brian Davis | Head Coach | ||||
Jon Price | Asst. Coach | ||||
John Soldano | Asst. Coach | ||||
Josh Schneider | Asst. Coach |
Tahoma
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.