
Kelso
Boys Basketball

Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
Joe Kinch | Head Coach | ||||
Monte Cummings | Asst. Coach | ||||
Wes Armstrong | Asst. Coach | ||||
Jason Coburn | Asst. Coach | ||||
Jason Buffum | Asst. Coach | ||||
2 | Aaron Adams | Wing | 6-0 | Senior | |
3 | Jake Haase | Guard | 5-9 | Senior | |
4 | Mike Croy | Wing | 6-0 | Senior | |
10 | Alex McCormick | Wing | 6-0 | Senior | |
12 | Cole Leppert | Post | 6-2 | Senior | |
14 | Cobi Johnson | Guard | 5-10 | Senior | |
23 | Seth Gillihan | Guard | 5-9 | Junior | |
24 | Justin Roberts | Post | 6-2 | Senior | |
30 | Zack Cummings | Post | 6-2 | Senior | |
34 | Tyler Covel | Post | 6-1 | Senior |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
11/28/12 | Kelso 70, Yelm 66 Final | Kelso | 7:00 PM | None |
12/3/12 | Heritage vs Kelso | KELSO HS | 7:00 PM | None |
12/4/12 | Kelso vs RA LONG | RA LONG HS | 7:00 PM | None |
12/7/12 | Mark Morris vs Kelso | KELSO HS | 7:00 PM | None |
12/11/12 | Prairie vs Kelso | KELSO HS | 7:00 PM | None |
12/21/12 | Kelso vs Mark Morris | MARK MORRIS HS | 7:00 PM | None |
12/28/12 | Arlington 71, Kelso 39 Final | Mountlake Terrace | 3:00 PM | None |
1/8/13 | Hudson's Bay 50, Kelso 24 Final | KELSO HS | 7:00 PM | None |
1/10/13 | The Collingwood vs Kelso | KELSO HS | 7:00 PM | None |
1/11/13 | Mt. View vs Kelso | KELSO HS | 7:00 PM | None |
1/17/13 | Fort Vancouver vs Kelso | KELSO HS | 7:00 PM | None |
1/22/13 | Columbia River vs Kelso | KELSO HS | 7:00 PM | None |
Recent Articles
Kelso