
King's
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 2 | Caleb Perry | RB/SS | 5'10 | Senior | |
| 3 | Luke Wicks | WR/SS | 6'3 | Senior | |
| 4 | Jace Fransen | WR/SS | 6'0 | Junior | |
| 5 | Blake Dornay | TE/DE | 6'2 | Senior | |
| 6 | Davis Coats | WR/DB | 5'6 | Junior | |
| 7 | Brennon Blevins | QB/DB | 5'10 | Junior | |
| 8 | Casey Needham | QB/FS | 5'10 | Freshman | |
| 9 | Jack Van Dyke | QB/DB | 6'1 | Senior | |
| 10 | Charlie Alexander | WR/FS | 6'0 | Senior | |
| 11 | Jakob Renneke | TE/DE | 6'4 | Sophomore | |
| 12 | Jonathan Chen | WR/SS | 5'9 | Junior | |
| 13 | Davis Campbell | WR/FS | 5'5 | Freshman | |
| 14 | Atley Shapiro | WR/FS | 6'0 | Junior | |
| 15 | Danny Bogen | QB/LB | 6'0 | Sophomore | |
| 16 | Josh Cizek | WR/DB | 5'6 | Sophomore | |
| 17 | Jerad Stretton | WR/LB | 5'10 | Junior | |
| 18 | Luke Marion | QB/LB | 5'10 | Freshman | |
| 21 | Chase Root | WR/DB | 5'10 | Junior | |
| 22 | Dexter Scanzon | RB/DB | 5'8 | Sophomore | |
| 24 | Noah Welch | RB/LB | 6'0 | Sophomore | |
| 25 | Jacob Gaenz | WR/DB | 5'9 | Sophomore | |
| 26 | Ben Haberman | RB/LB | 5'6 | Sophomore | |
| 27 | Logan Perrigo | RB/LB | 5'8 | Junior | |
| 28 | Andrew Cline | RB/LB | 6'0 | Senior | |
| 30 | Michael Bicknell | RB/LB | 5'8 | Sophomore | |
| 33 | Breven Campbell | WR/SS | 6'0 | Senior | |
| 34 | Max Lane | WR/SS | 5'9 | Sophomore | |
| 37 | Brock Mehrer | WR/DB | 5'9 | Freshman | |
| 38 | Michael Gabelein | RB/LB | 6'0 | Freshman | |
| 42 | Adam Payne | WR/DB | 5'9 | Freshman | |
| 45 | Hayden Kirkpatrick | WR/SS | 5'9 | Freshman | |
| 48 | Gregg Jantz | RB/LB | 5'11 | Senior | |
| 50 | John Hollinrake | OL/DE | 5'11 | Junior | |
| 53 | Cole Critchlow | OL/LB | 5'10 | Senior | |
| 57 | Christian McMasters | OL/DL | 5'10 | Freshman | |
| 58 | Will Daniel | OL/DE | 5'11 | Senior | |
| 62 | Jordan Burtt | OL/LB | 5'11 | Senior | |
| 64 | Chris Metzger | OL/DL | 5'10 | Senior | |
| 65 | Riley O'Neil | OL/DE | 6'0 | Senior | |
| 68 | Aden Paris | OL/DL | 5'9 | Junior | |
| 70 | Dylan Taylor | OL/DL | 5'6 | Freshman | |
| 71 | Joshua Gleghorn | OL/DL | 6'1 | Senior | |
| 72 | Jesse Hibbard | OL/DL | 6'5 | Senior | |
| 74 | Ryan Dent | OL/DL | 6'0 | Freshman | |
| 75 | Alex Garrett | OL/DL | 6'2 | Senior | |
| 76 | Robbie Simanton | OL/DL | 6'1 | Junior | |
| 78 | Colin Hamilton | OL/DL | 6'4 | Freshman | |
| 79 | Taylor Schoenfeld | OL/DL | 6'2 | Junior | |
| 86 | Avery Hamann | WR/LB | 6'1 | Sophomore | |
| 87 | Winton Huang | WR/DB | 5'8 | Sophomore | |
| 99 | David Galloway | TE/DE | 6'0 | Sophomore | |
| Jim Shapiro | Head Coach | ||||
| Kevin Peterson | Asst. Coach | ||||
| Tim Carter | Asst. Coach | ||||
| Roy Colman, Jr | Asst. Coach | ||||
| Aaron Hansen | Asst. Coach | ||||
| Jordan Gage | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/2/16 | Burlington-Edison 38, King's 7 Final | Burlington-Edison High School | 7:00 PM | None |
| 9/9/16 | King's 35, Lakeside-Seattle 28 Final | Ingraham High School | 6:00 PM | None |
| 9/16/16 | Archbishop Murphy 38, King's 0 Final | Kings High School | 7:00 PM | None |
| 9/23/16 | King's 45, Cedarcrest 21 Final | Cedarcrest High School | 7:00 PM | None |
| 9/30/16 | King's 60, South Whidbey 32 Final | Kings High School | 7:00 PM | None |
| 10/7/16 | King's 51, Cedar Park Christian-Bothell 13 Final | Lake Washington High School | 7:00 PM | None |
| 10/14/16 | King's 63, Granite Falls 20 Final | Kings High School | 7:00 PM | None |
| 10/21/16 | King's 48, Sultan 7 Final | Sultan High School | 7:00 PM | None |
| 11/5/16 | Meridian 17, King's 14 Final | King's High School | 7:00 PM | None |
Recent Articles
King's










