Player Stats
Stanwood vs. O’Dea


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

3A Stanwood Spartans
# Player FG 3FG FT REB A F PTS
00 AJ Martinka 7-17 0-1 1-3 6 1 4 15
2 Bryson Kelley 1-9 0-2 4-4 3 1 0 6
3 Cameron Plautz 1-3 1-1 0-1 4 3 2 3
4 Carter Garcea 0-1 0-0 0-0 0 0 0 0
5 Chase Strieby 3-9 0-0 7-8 8 0 3 13
20 Henry Oldow 1-1 1-1 0-0 0 0 0 3
21 Quinton Borseth 2-8 1-3 0-0 5 1 0 5
24 Isaac Olson 1-2 0-0 0-0 3 0 0 2
32 Austin Wilhonen 5-9 0-0 0-0 8 0 4 10
33 Nate Kummer 0-1 0-1 3-4 0 1 3 3
40 Trygve DeBoer 2-4 1-2 0-0 2 3 0 5

3A O'Dea Fighting Irish
# Player FG 3FG FT REB A F PTS
3 Quin Barnard 7-13 2-4 4-7 1 2 2 20
4 Ryan McAloon 2-2 1-1 0-2 4 2 4 5
5 Michael Carter 10-16 2-4 9-10 6 1 1 31
11 Xavier Smith 2-7 0-2 0-1 2 4 2 4
12 Tommy McAloon 0-0 0-0 0-0 1 2 0 0
14 Noah Williams 2-4 0-1 1-2 4 3 4 5
22 Race Porter 0-0 0-0 0-0 0 1 0 0
24 Cal Hansen 1-1 0-0 1-2 3 0 2 3
33 Peter Jones 2-3 0-0 0-0 2 0 1 4

Thursday- March 3rd 2016 Boys 3A State Tournament
Tacoma Dome 1st 2nd 3rd 4th Final
Stanwood 10 17 16 22 65
O'Dea 18 16 21 17 72

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250