Boys 2B Central Washington
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Bridgeport Mustangs | 0-0 | 0-1 | 28 | 66 | |
| Kittitas Coyotes | 0-0 | 0-0 | |||
| Lake Roosevelt Raiders | 0-0 | 0-0 | |||
| Liberty Bell Mt. Lions | 0-0 | 0-1 | 36 | 63 | |
| Manson Trojans | 0-0 | 0-0 | |||
| Oroville Hornets | 0-0 | 0-0 | |||
| Riverside Christian Crusaders | 0-0 | 0-1 | 58 | 74 | |
| White Swan Cougars | 0-0 | 0-0 | |||







