Boys 2A/1A Olympic
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Kingston Buccaneers | 0-0 | 1-0 | 67 | 59 | |
| Chimacum Cowboys | 0-0 | 0-0 | |||
| Coupeville Wolves | 0-0 | 0-0 | |||
| Klahowya Eagles | 0-0 | 0-0 | |||
| North Kitsap Vikings | 0-0 | 1-1 | 143 | 148 | |
| North Mason Bulldogs | 0-0 | 0-0 | |||
| Olympic Trojans | 0-0 | 0-0 | |||
| Port Angeles Roughriders | 0-0 | 0-0 | |||
| Port Townsend Redskins | 0-0 | 0-0 | |||
| Sequim Wolves | 0-0 | 0-0 | |||
| Bremerton Knights | 0-0 | 0-2 | 124 | 150 | |











