Boys 3A/2A KingCo
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Mercer Island Islanders | 13-1 | 22-4 | 1622 | 1212 | |
| Mount Si Wildcats | 11-3 | 15-8 | 1341 | 1282 | |
| Bellevue Wolverines | 11-3 | 16-10 | 1633 | 1400 | |
| Juanita Rebels | 6-8 | 8-13 | 1141 | 1302 | |
| Lake Washington Kangaroos | 5-9 | 10-10 | 1039 | 1071 | |
| Liberty-Issaquah Patriots | 5-9 | 8-15 | 1221 | 1325 | |
| Interlake Saints | 3-11 | 7-14 | 1223 | 1363 | |
| Sammamish Totems | 2-12 | 5-15 | 1096 | 1208 | |







