
Chief Sealth
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
2 | Chase McNelly | WR/DB | 5'9 | Senior | |
3 | Lavontae Maxwell | WR/DB | 5'8 | Junior | |
4 | Colby Gemmill | WR/DB | 6'1 | Senior | |
5 | Diego Jackson | WR/DB/K | 5'9 | Junior | |
6 | Chaun Hollins, Jr. | WR/DB | 5'8 | Sophomore | |
7 | Richard Swanson | WR/DB | 6'1 | Junior | |
8 | Donnie McMillan | RB/LB | 5'11 | Sophomore | |
9 | Alec Nadeau | WR/DB | 5'9 | Junior | |
10 | Kyler Gaither | QB/DB | 6'0 | Senior | |
11 | Bishop Jackson | RB/LB | 5'9 | Freshman | |
12 | Jesse Huttman | QB/DB | 6'0 | Sophomore | |
16 | Chase Gaither | QB/DB | 6'0 | Sophomore | |
21 | Donovan Keith | WR/DB | 5'7 | Freshman | |
22 | Yafiet Kidane | WR/DB/K | 5'7 | Senior | |
23 | Martino Tran | WR/DB | 5'8 | Sophomore | |
24 | John Caraang | WR/DB | 5'5 | Junior | |
26 | Ryan Lafollette | WR/DB | 5'5 | Junior | |
28 | Anh Trinh | WR/DB/K | 5'8 | Junior | |
30 | Natu Tesfasilase | WR/DB/K | 6'2 | Sophomore | |
32 | Tyon Manning | WR/DB | 5'5 | Freshman | |
33 | Aos Salem | WR/DB | 5'8 | Freshman | |
34 | Hudayfa Ismail | WR/DB | 6'0 | Freshman | |
40 | Logan Jackson | WR/DB | 5'7 | Junior | |
41 | Miguel Magdaleno | RB/LB | 5'6 | Junior | |
42 | Gavin Woodruff | WR/DB | 6'1 | Freshman | |
44 | Juan Betancourt | RB/LB | 5'7 | Junior | |
50 | Elijah Marx | OL/LB | 5'8 | Junior | |
52 | Angelo Laudermilk | OL/LB | 6'0 | Junior | |
55 | Trinity Leilua | OL/DL | 5'10 | Sophomore | |
59 | Dashawn Callahan | OL/DL | 5'9 | Sophomore | |
60 | Ismael Gullermo | OL/DL | 5'5 | Sophomore | |
66 | Daniel McCoy | OL/DL | 5'9 | Freshman | |
70 | Angelo Hererra | OL/DL | 6'1 | Senior | |
71 | Basilio Leon-Roman | OL/DL | 5'8 | Senior | |
73 | Nic Anderson | OL/DL | 6'7 | Junior | |
74 | Wyatt Hoskins | OL/DL | 5'10 | Freshman | |
75 | Venhar Uka | OL/DL | 5'10 | Freshman | |
76 | David Wiley | OL/DL | 5'10 | Sophomore | |
77 | Murad Nurhussen | OL/DL | 6'0 | Junior | |
78 | Javier Del Toro | OL/DL | 6'1 | Sophomore | |
79 | Ismael Chavez | OL/DL | 5'10 | Junior | |
80 | Jalanie McMillan | WR/SB | 5'10 | Sophomore | |
84 | Imanol Enriquez | TE/DL | 5'10 | Sophomore | |
87 | Kadon Brown | WR/DB | 5'9 | Freshman | |
90 | Benicio Johnson | OL/DL | 5'9 | Freshman | |
99 | Morigon Blacktongue | RB/DL | 5'11 | Junior | |
Kevin Vega | TE/DL | 5'11 | Sophomore | ||
Brayan Jiminez | RB/DB | 5'8 | Senior | ||
Luther Carr, III | Head Coach | ||||
Ted Rodriguez | Asst. Coach | ||||
Reggie Rushin | Asst. Coach | ||||
Torrio Manning | Asst. Coach | ||||
Joe Espinoza | Asst. Coach | ||||
Jonathan Harris | Asst. Coach | ||||
Matt Mosley | Asst. Coach | ||||
Elliott Sims | Asst. Coach | ||||
Felton Benard | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/2/16 | Washington 60, Chief Sealth 20 Final | Southwest Athletic Complex | 7:00 PM | None |
9/9/16 | Nathan Hale 48, Chief Sealth 6 Final | Northeast Athletic Complex | 7:00 PM | None |
9/16/16 | Sammamish 40, Chief Sealth 34 Final | Sammamish High School | 7:00 PM | None |
9/23/16 | Garfield 65, Chief Sealth 0 Final | Southwest Athletic Complex | 7:00 PM | None |
9/30/16 | Ballard 53, Chief Sealth 6 Final | Southwest Athletic Complex | 7:00 PM | None |
10/6/16 | Cleveland 30, Chief Sealth 13 Final | Southeast Athletic Complex | 7:00 PM | None |
10/14/16 | West Seattle 29, Chief Sealth 13 Final | Southwest Athletic Complex | 7:00 PM | None |
10/21/16 | Chief Sealth 44, Franklin 8 Final | SW Athletic Complex | 6:00 PM | None |
10/28/16 | Chief Sealth 27, Ingraham 13 Final | Chief Sealth SWAC | 7:00 PM | None |
Recent Articles
Chief Sealth