
Woodinville
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
1 | Peyton Chester | WR/DB | 5'10 | Senior | |
2 | Seth Pregler | WR/DB | 5'10 | Junior | |
3 | Jaden Sheffey | QB/DB | 6'1 | Junior | |
4 | Nash Fouch | QB/DB | 6'3 | Junior | |
6 | Stephan Golden | RB/DB | 5'7 | Junior | |
7 | Frank Yerrace | WR/DB | 5'7 | Junior | |
8 | Jared Eisenbarth | WR/DB | 6'1 | Junior | |
9 | Shane McKee | RB/LB | 5'9 | Senior | |
11 | Nolan Downs | QB/DB | 5'9 | Sophomore | |
12 | Camden Pilukas | WR/DB | 6'1 | Sophomore | |
13 | Jake Johnson | QB/DB | 6'0 | Sophomore | |
14 | Dylan Usoro | WR/DB | 5'10 | Junior | |
15 | Mack Minahan | WR/DB | 6'0 | Senior | |
16 | Jake Baillie | RB/LB | 6'0 | Junior | |
17 | Dante Dang | RB/DB | 5'7 | Junior | |
19 | Ben Pryor | WR/DL | 6'2 | Junior | |
20 | Matt Jones | RB/DB | 5'9 | Junior | |
21 | Brett Accimus | WR/DB | 5'11 | Junior | |
22 | Noah Taplett | WR/DB | 6'1 | Junior | |
23 | Kyle Lear | WR/DB | 5'9 | Junior | |
24 | Wyatt Lane | RB/DB | 5'7 | Junior | |
25 | Andy Lau | RB/LB | 5'9 | Junior | |
26 | John Snedaker | WR/DB | 6'0 | Sophomore | |
28 | Derek Hamer | RB/LB | 5'8 | Senior | |
29 | Dylan Lewis | WR/DL | 6'2 | Sophomore | |
30 | Isaac Gummer | RB/DL | 6'0 | Sophomore | |
31 | Riley Baynham | WR/DB | 5'11 | Senior | |
32 | Jake Kim | RB/DL | 5'10 | Senior | |
33 | Myles Flack | RB/LB | 5'9 | Junior | |
34 | Miles Mustrade | RB/LB | 5'11 | Sophomore | |
35 | Quinn Schreyer | OL/DL | 6'2 | Junior | |
36 | Aiden Colley | WR/DB | 5'11 | Sophomore | |
37 | Phineas Lenox | WR/DL | 6'1 | Sophomore | |
39 | Danny Metzker | WR/LB | 6'1 | Sophomore | |
40 | Hunter Dawson | WR/DB | 5'8 | Junior | |
42 | Will Kanaly | WR/DB | 5'10 | Junior | |
43 | Rebal Hassouneh | WR/DB | 5'7 | Junior | |
44 | Ben Metsker | WR/LB | 6'1 | Junior | |
46 | Christian Orton | OL/DL | 6'1 | Senior | |
48 | Jackson Messmer | WR/DB | 5'10 | Sophomore | |
51 | Joey Wick | OL/DL | 5'11 | Senior | |
52 | Jonny Bell | OL/DL | 6'1 | Junior | |
53 | Andrew Metz | OL/DL | 6'0 | Senior | |
54 | Myles Walker | OL/DL | 5'8 | Junior | |
55 | Bradely Green | OL/DL | 6'0 | Junior | |
56 | Riley Young | OL/DL | 6'1 | Junior | |
57 | Cade Beresford | OL/DL | 6'6 | Junior | |
60 | Adam Turner | OL/DL | 6'1 | Junior | |
61 | Kenny Kim | OL/DL | 6'2 | Junior | |
64 | Will Augustine | OL/DL | 6'2 | Sophomore | |
65 | Raqueno Quemuel | OL/DL | 6'0 | Sophomore | |
66 | Caleb Hess | OL/DL | 5'11 | Senior | |
67 | Brendan Szymanski | OL/DL | 6'2 | Sophomore | |
68 | Gabriel Draper | OL/DL | 6'0 | Junior | |
69 | Slade Roberts | OL/DL | 6'7 | Senior | |
70 | Saeed Haddad | OL/DL | 6'1 | Junior | |
71 | Edward Dwelle | OL/DL | 6'0 | Sophomore | |
72 | Derek Beers | OL/DL | 6'0 | Senior | |
73 | Brandon Kinisky | OL/DL | 6'3 | Sophomore | |
75 | Zach Martino | OL/DL | 6'2 | Junior | |
79 | Nick Hastings | OL/DL | 6'3 | Junior | |
81 | Michael Roth | WR/DB | 6'4 | Senior | |
82 | Musa Husseini | WR/DL | 6'3 | Sophomore | |
84 | Charlie Means | WR/DB | 5'8 | Sophomore | |
87 | Alex Thornber | WR/LB | 5'10 | Junior | |
89 | Presley Lovell | WR/DB | 5'9 | Sophomore | |
92 | Chase Mesaros | WR/DB | 5'8 | Junior | |
94 | Donavan Callahan | WR/DB | 5'8 | Sophomore | |
95 | Derek Kimerer | WR/DB | 5'8 | Junior | |
Wayne Maxwell | Head Coach | ||||
Aaron Bean | WR Coach | ||||
John Hamilton | DL Coach | ||||
Matt Laccinole | LB Coach | ||||
Ivan Leander | RB Coach | ||||
Mike Monan | OL Coach | ||||
Mike Pluschke | OC/QB Coach | ||||
Cory Smith | DB/P Coach | ||||
Doug Sullivan | DE Coach | ||||
Aaron Tennis | WR/K Coach | ||||
Pat Accimus | JV & Frosh WR/DB | ||||
Steve Armstrong | JV & Frosh WR/DB | ||||
Michael Burrus | JV & Frosh HC QB | ||||
Thomas Guidon | JV & Frosh RB/OLB | ||||
Ronald Jones | JV & Frosh OL/DL | ||||
Bob Kaskes | JV HC & Frosh OL/LB | ||||
Tom Lenart | JV & Frosh OL/DL |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/2/16 | Woodinville 31, Kentwood 7 Final | Pop Keeney | 7:00 PM | None |
9/9/16 | Woodinville 31, Edmonds-Woodway 0 Final | Edmonds Stadium | 5:00 PM | None |
9/16/16 | Woodinville 41, Newport-Bellevue 7 Final | Pop Keeney | 7:00 PM | None |
9/23/16 | Woodinville 17, Bothell 10 Final | Pop Keeney | 7:00 PM | None |
9/30/16 | Woodinville 48, Inglemoor 0 Final | Pop Keeney | 7:00 PM | None |
10/7/16 | Woodinville 31, Issaquah 0 Final | Issaquah High School | 7:00 PM | None |
10/14/16 | Woodinville 27, Mount Si 3 Final | Pop Keeney | 7:00 PM | None |
10/20/16 | Woodinville 42, Skyline 35 Final : 3OT | Pop Keeney | 7:00 PM | None |
10/28/16 | Woodinville 21, Eastlake 16 Final | Eastlake High School | 7:00 PM | None |
11/4/16 | Woodinville 45, Puyallup 20 Final | Pop Keeney Stadium | 7:00 PM | None |
11/11/16 | Woodinville 27, Mariner 0 Final | 4A Upper Bracket- Pop Keeney Stadium | 7:00 PM | None |
11/18/16 | Sumner 16, Woodinville 13 Final | 4A Final Eight- Pop Keeney Stadium | 7:00 PM | None |
Recent Articles
Woodinville