
Wilson
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
1 | Michael Doss | WR/DB | 5'10 | Senior | |
2 | Tevin Hill | WR/DB | 6'3 | Senior | |
3 | Jordan Robbins | WR/DB | 5'10 | Junior | |
4 | Alek Greenleaf | K/P/DB | 6'3 | Senior | |
5 | Aaron Medeiros | QB/LB | 5'9 | Senior | |
6 | Ezra Adams | RB/LB | 5'8 | Sophomore | |
7 | Junior Turner | RB/LB | 6'0 | Sophomore | |
8 | Elijah Jones | WR/DB | 5'10 | Senior | |
10 | Tony Nguyen | RB/LB | 5'4 | Sophomore | |
12 | Alex Motonaga | QB/DB | 6'2 | Senior | |
13 | Markell Carter | WR/DB | 5'8 | Junior | |
14 | Drew Bonds | WR/DB | 6'2 | Junior | |
15 | Josh Sivonen | WR/DB | 6'0 | Junior | |
17 | Ezekiel Perry | WR/DB | 5'8 | Sophomore | |
18 | Riley Denney | WR/DB | 6'2 | Sophomore | |
20 | Sean Domek | RB/LB | 6'0 | Senior | |
21 | Marquis Jenkins | RB/LB | 5'10 | Senior | |
22 | Caleb Carr | TE/LB | 5'9 | Senior | |
23 | Danavion Holmes | RB/LB | 5'11 | Junior | |
24 | Devon McCabe | RB/LB | 5'5 | Senior | |
25 | Caleb Howard | TE/LB | 6'3 | Junior | |
27 | Manny Croskey | RB/DB | 5'7 | Sophomore | |
29 | Mads Sorenson | OL/DL | 6'0 | Junior | |
32 | Tyrique Bell | RB/LB | 5'10 | Junior | |
34 | Brevyn Porter | RB/LB | 5'10 | Junior | |
40 | Carl Brooks | TE/LB | 6'1 | Junior | |
44 | Jose Flores | TE/LB | 5'11 | Junior | |
49 | Chauncey Stricklen | TE/LB | 5'11 | Sophomore | |
50 | Cooper Lyons | OL/DL | 6'0 | Junior | |
52 | Josiah Vaiolo | OL/DL | 6'4 | Junior | |
53 | Noah Abu-Allen | OL/DL | 5'11 | Senior | |
55 | Liam McCarty | OL/DL | 6'1 | Senior | |
57 | Glen Kariuki | OL/DL | 5'11 | Junior | |
58 | Colin Ginnis | OL/DL | 5'11 | Junior | |
63 | Chris Hicks | OL/DL | 5'9 | Sophomore | |
64 | Dalton Owens | OL/DL | 5'7 | Senior | |
65 | Hank Ginnis | OL/DL | 6'4 | Senior | |
66 | Nate Mailo | OL/DL | 5'6 | Senior | |
72 | Xavius Levine | OL/DL | 5'10 | Senior | |
75 | Thomas Jacobs | OL/DL | 6'1 | Sophomore | |
79 | Alex Johnson | OL/DL | 6'3 | Senior | |
81 | Ja'vion Crenna | WR/DB | 5'9 | Sophomore | |
83 | Reese Martinez | TE/DL | 6'2 | Sophomore | |
86 | John Soi | TE/DL | 6'3 | Sophomore | |
90 | Tatanie Lee-Borland | OL/DL | 5'10 | Senior | |
Don Clegg | Head Coach | ||||
Jon Harkness | Asst. Coach | ||||
Amad Robinson | Asst. Coach | ||||
Jason Ono | Asst. Coach | ||||
Kareem Razzaq | Asst. Coach | ||||
Adam Lovelady | Asst. Coach | ||||
Chris Preston | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/2/16 | Wilson 53, Foss 6 Final | Mount Tahoma High School | 7:00 PM | None |
9/9/16 | Wilson 41, Bremerton 12 Final | Stadium High School | 7:00 PM | None |
9/16/16 | Lakes 41, Wilson 14 Final | Clover Park High School | 7:00 PM | None |
9/22/16 | Wilson 30, Spanaway Lake 14 Final | Bethel High School | 7:00 PM | None |
9/30/16 | Lincoln 54, Wilson 14 Final | Stadium High School | 7:00 PM | None |
10/7/16 | Bonney Lake 36, Wilson 0 Final | Stadium High School | 7:00 PM | None |
10/14/16 | Stadium 42, Wilson 14 Final | Stadium High School | 7:00 PM | None |
10/21/16 | Bethel 9, Wilson 3 Final | Stadium High School | 7:00 PM | None |
10/28/16 | Mount Tahoma 16, Wilson 0 Final | Mount Tahoma High School | 7:00 PM | None |
11/4/16 | Wilson 16, Shelton 14 Final | Stadium High School | 7:00 PM | None |
Recent Articles
Wilson