
Shelton
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
3 | Gabe Reyna | WR/C | 5'10 | Senior | |
4 | Donnie Lammert | QB | 6'2 | Senior | |
5 | Marshall McCullough | WR/C | 6'0 | Junior | |
7 | Tanner Rhodes | FB/LB | 5'11 | Senior | |
9 | Evan Rhodes | WR/C | 5'10 | Sophomore | |
10 | Tyler Giraldes | QB | 6'4 | Junior | |
11 | Michael Hackler | WR/SS | 6'1 | Senior | |
12 | Dylan Paul | Y/LB | 6'0 | Junior | |
15 | Dylan Graves | Y/DE | 6'4 | Senior | |
16 | Brandon Young | FB/DE | 5'8 | Senior | |
20 | Skyler Ross | WR/C | 6'1 | Junior | |
21 | Alan Konnen | WR/C | 5'9 | Senior | |
22 | Isaiah Stewart | RB/LB | 5'10 | Sophomore | |
23 | Willy Ruiz | RB | 5'8 | Junior | |
24 | Kyle Kimball | WR/FS | 6'1 | Junior | |
25 | Calvin Clark | WR/C | 5'6 | Sophomore | |
28 | Angeles Thorne | WR/FS | 5'11 | Junior | |
30 | Raymond Clark | RB/LB | 5'3 | Sophomore | |
32 | Colton Paller | RB/SS | 6'2 | Senior | |
34 | Gage Peterson | RB/SS | 6'0 | Junior | |
35 | Peyton Goos | QB | 6'0 | Sophomore | |
36 | Trenten Osman | FB/LB | 5'11 | Sophomore | |
38 | Matthew Chamberlin | WR/LB | 5'8 | Sophomore | |
41 | Leevon Carlson | OL/DE | 5'10 | Junior | |
42 | Cody Hall | QB/SS | 6'0 | Sophomore | |
45 | Taylor Simmons | WR/FS | 5'11 | Junior | |
46 | Allan Drew-Miles | WR/FS | 5'10 | Sophomore | |
48 | JJ Equihua | Y/DE | 6'0 | Sophomore | |
50 | Rigo Lepe | OL/DT | 5'8 | Sophomore | |
52 | Ben Nansen | OL/LB | 5'11 | Senior | |
54 | Timothy Lopez | OL/DT | 5'8 | Senior | |
58 | Hayden Pyle | OL/DT | 5'11 | Senior | |
60 | Dakota Jones-Gilstrap | OL/DE | 5'11 | Junior | |
61 | Michael Huskey | OL/DE | 6'0 | Senior | |
62 | Matt Malloy | C/DT | 5'11 | Senior | |
63 | Zach Schneider | OL/DT | 5'8 | Sophomore | |
64 | Nick Wuestner | DT | 6'1 | Junior | |
65 | Darque Jennings | OL/DT | 5'11 | Junior | |
66 | John Fletcher | OL/DT | 6'0 | Sophomore | |
68 | Gable Lacy | OL/DE | 5'9 | Junior | |
72 | Taylor Toney | OL/LB | 6'1 | Junior | |
73 | Gage Bailey | OL/DT | 5'10 | Sophomore | |
77 | Elijah Mahony | OL/DT | 6'0 | Junior | |
78 | Braden Bursch | OL/DT | 6'1 | Sophomore | |
81 | Wyatt Free | Y/LB | 5'11 | Sophomore | |
82 | Cody Bragg | K | 6'0 | Junior | |
83 | John Paul Lester | WR/C | 5'9 | Sophomore | |
84 | Paul Bennett | WR/DE | 6'5 | Senior | |
86 | Ezekial Dale | WR/C | 5'10 | Junior | |
87 | Luke Stephens | Y/DE | 6'0 | Sophomore | |
89 | Dylan Coots | WR/C | 5'10 | Sophomore | |
Gregory Jenney | _ | Sophomore | |||
Josh Bruland | _ | Sophomore | |||
Riley Hightower | _ | Sophomore | |||
Zack Priest | _ | Sophomore | |||
Troy Willis | _ | Junior | |||
Jimmy Ye | _ | Junior | |||
Andrew Teal | _ | Sophomore | |||
Matt Hinkle | Head Coach | ||||
Sean Donnell | Asst. Coach | ||||
Timothy Hall | Asst. Coach | ||||
Todd McPhee | Asst. Coach | ||||
Josh Munro | Asst. Coach | ||||
Eric Rehwaldt | Asst. Coach | ||||
James Sobotka | Asst. Coach | ||||
Mike Sobotka | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/4/15 | Shelton 35, North Mason 21 Final | Phil Pugh Stadium | 7:00 PM | None |
9/11/15 | Sumner 34, Shelton 3 Final | Shelton High School | 7:00 PM | None |
9/18/15 | Shelton 26, Foss 6 Final | Mount Tahoma High School | 7:00 PM | None |
9/25/15 | Lincoln 54, Shelton 3 Final | Shelton High School | 7:00 PM | None |
10/2/15 | Wilson 24, Shelton 23 Final | Stadium High School | 7:00 PM | None |
10/9/15 | Shelton 28, Central Kitsap 27 Final | Shelton High School | 7:00 PM | None |
10/15/15 | Shelton 38, North Thurston 21 Final | South Sound Stadium | 7:00 PM | None |
10/23/15 | Shelton 24, Mount Tahoma 6 Final | Shelton High School | 7:00 PM | None |
10/30/15 | Capital vs Shelton | Shelton High School | 7:00 PM | None |
Recent Articles
Shelton