
Central Kitsap
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
2 | Kaleb Bates | WR/CB | 6'1 | Senior | |
3 | Kevin White | WR/CB/K | 5'10 | Senior | |
4 | Kendal Yaegle | WR/SS | 6'0 | Senior | |
5 | Avery Martin | QB/CB | 5'10 | Freshman | |
6 | Seth Earl | RB/OLB | 6'0 | Senior | |
8 | Tyler Tubbs | QB/DE | 6'2 | Sophomore | |
11 | Elijah McGee | WR/CB | 5'7 | Freshman | |
12 | Peyton Martin | WR/CB | 5'11 | Senior | |
13 | Tristan Barr | WR/CB | 5'10 | Sophomore | |
14 | Kyle Hamrick | QB/SS | 5'11 | Junior | |
15 | Bradley Dykstra | QB/OLB | 5'9 | Freshman | |
17 | Luis Gaxiola | WR/SS | 5'6 | Junior | |
18 | Rafael Saleh | QB/FS | 5'7 | Sophomore | |
20 | Alika Sarono | WR/FS | 6'0 | Junior | |
22 | Hector Perez | RB/FS | 4'11 | Freshman | |
24 | Damien Saldana | RB/LB | 5'5 | Sophomore | |
25 | Jordan Wilson | WR/SS | 6'1 | Sophomore | |
27 | DeAndre Sincere | RB/OLB | 5'6 | Junior | |
28 | Ryley Morris | TE/OLB | 5'9 | Sophomore | |
30 | Alex Refilong | WR/CB | 5'3 | Freshman | |
32 | Roque Blas | RB/LB | 6'0 | Junior | |
33 | Lorenzo Perkes | WR/FS | 5'5 | Freshman | |
34 | Lamar Reaves | RB/LB | 5'8 | Freshman | |
35 | Nicolas Jenkins | RB/LB | 5'10 | Freshman | |
44 | Isaiah McGee | FB/LB | 5'6 | Senior | |
45 | Jalen Feliciano | RB/CB | 5'10 | Senior | |
50 | Avery Schuette | C/DL | 5'9 | Freshman | |
52 | Derrick T.Lovelace | OG/DE | 5'9 | Junior | |
54 | Garrett Hall | C/LB | 5'9 | Sophomore | |
55 | Reece Wood | OL/LB | 5'9 | Sophomore | |
56 | Evan Werdal | OT/DE | 6'0 | Sophomore | |
58 | Avery Neims | OG/NG | 5'7 | Senior | |
60 | Juan Balmedina | C/DE | 5'7 | Senior | |
61 | Joshua Smith | OG/DL | 6'0 | Senior | |
63 | Garrett Dobbins | OL/DL | 5'9 | Freshman | |
64 | Thomas Walters | OL/DL | 5'7 | Freshman | |
66 | Triston Diaz | OT/NG | 6'0 | Freshman | |
67 | Wilson Zapata | OG/DT | 5'10 | Sophomore | |
68 | Wesley Ludwig | OG/NG | 6'0 | Senior | |
70 | Broderick Lindsay | OL/DL | 5'4 | Freshman | |
71 | Thomas Kennedy | WR/OLB | 5'9 | Freshman | |
72 | Nate Larson | OL/DL | 6'0 | Freshman | |
73 | Thomas Ingles | OT/DE | 6'2 | Junior | |
75 | Elijah Sousou | OG/NG | 6'1 | Junior | |
77 | Marcus Stoudermire | OT/DE | 5'10 | Junior | |
78 | Chase Galvan | OT/NG | 6'6 | Junior | |
81 | Mason Salley | WR/OLB | 6'0 | Junior | |
83 | Aaron Kirby | TE/LB | 5'9 | Sophomore | |
85 | Pierce Cave | TE/OLB | 5'10 | Junior | |
86 | Jedediah Turull | WR/FS | 5'4 | Sophomore | |
87 | Brett Dayley | WR/CB | 5'8 | Sophomore | |
88 | Dawson Krog | TE/DE | 5'11 | Junior | |
89 | Garrison Saylor | WR/CB | 5'9 | Sophomore | |
Mark Keel | Head Coach | ||||
Eric Schuette | Asst. Coach | ||||
Justin Brien | Asst. Coach | ||||
Hugh McKinnis | Asst. Coach | ||||
William Morris | Asst. Coach | ||||
Les Archer | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/4/15 | South Kitsap 25, Central Kitsap 14 Final | South Kitsap High School | 7:00 PM | None |
9/11/15 | Olympic 29, Central Kitsap 0 Final | Silverdale Stadium | 7:30 PM | None |
9/18/15 | Central Kitsap 64, Mount Tahoma 0 Final | Silverdale Stadium | 7:30 PM | None |
9/24/15 | Central Kitsap 23, North Thurston 22 Final | South Sound Stadium | 7:00 PM | None |
10/2/15 | Central Kitsap 31, Capital 20 Final | Silverdale Stadium | 7:30 PM | None |
10/9/15 | Shelton 28, Central Kitsap 27 Final | Shelton High School | 7:00 PM | None |
10/16/15 | Lincoln 21, Central Kitsap 0 Final | Silverdale Stadium | 5:00 PM | None |
10/23/15 | Central Kitsap 55, Foss 27 Final | Mount Tahoma High School | 7:00 PM | None |
10/30/15 | Wilson 16, Central Kitsap 9 Final | Stadium High School | 7:00 PM | None |
11/7/15 | Ballard 39, Central Kitsap 15 Final | 3A State Playoffs - Memorial Stadium- Seattle | 1:00 PM | None |
Recent Articles
Central Kitsap