
Wilson
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
2 | Julius Yates-Brown | QB/DB | 5'10 | Junior | |
3 | Andrew Norman | RB/DB | 5'9 | Senior | |
4 | Brandon Montgomery | WR/DB | 5'7 | Senior | |
5 | Kyler Stecker | RB/LB | 5'8 | Senior | |
6 | Xavier Martin-Jones | RB/DB | 5'8 | Sophomore | |
7 | Alex Koshman | QB/LB | 6'3 | Senior | |
8 | Brandon Scarpaci | WR/DB | 5'10 | Junior | |
9 | Avery Steffen | WR/DB | 5'9 | Sophomore | |
10 | David Shin | RB/LB | 5'10 | Junior | |
11 | Alec Greenleaf | K | 5'11 | Freshman | |
12 | Kevin Tran | WR/DB | 5'10 | Junior | |
13 | Chase Tegge | RB/LB | 5'8 | Sophomore | |
14 | Tre'Von Powe | WR/DB | 5'10 | Junior | |
18 | Peter Bstandig | WR/DB | 6'0 | Junior | |
20 | Zavia Frazier | RB/DB | 5'7 | Junior | |
21 | Darrien Rivera | RB/DB | 5'10 | Sophomore | |
22 | Sean Adams | RB/DB | 5'10 | Senior | |
23 | Dillon Skedd | RB/LB | 5'10 | Junior | |
24 | Noah Hill | QB/LB | 5'10 | Sophomore | |
27 | Elijah Chisley | RB/LB | 5'9 | Junior | |
28 | Robert Knox | WR/DB | 6'3 | Senior | |
30 | Jerrell Gray | WR/DB | 6'1 | Senior | |
32 | Isaiah Simpson | RB/DB | 5'11 | Senior | |
36 | Micah Tate | WR/DB | 6'1 | Freshman | |
46 | William Johnson | TE/LB | 5'10 | Senior | |
51 | Jimmy Van | OL/DL | 5'8 | Junior | |
52 | Tanner Colburn | OL/DL | 5'9 | Sophomore | |
54 | Isaiah Clark | OL/DL | 6'0 | Sophomore | |
55 | Billy Greer | OL/DL | 6'0 | Junior | |
56 | David Clark | OL/DL | 6'0 | Senior | |
58 | Scotty Foster | OL/LB | 5'11 | Senior | |
64 | TJ Hazen | OL/DL | 5'9 | Sophomore | |
67 | Mustafa Anderson | OL/DL | 5'10 | Sophomore | |
68 | Cameron Matherly | OL/DL | 5'9 | Senior | |
69 | Cole Hanson | OL/DL | 5'11 | Sophomore | |
70 | Caleb Pletcher | OL/DL | 5'10 | Senior | |
71 | Cameron Sheppard | OL/DL | 5'11 | Sophomore | |
72 | Mason Swanson | OL/DL | 5'10 | Junior | |
74 | Jaquan Speights | OL/DL | 5'9 | Junior | |
75 | Kyle Webber | OL/DL | 5'10 | Sophomore | |
76 | Jack Springer | OL/DL | 6'1 | Junior | |
77 | Bryce Durnil-Durrance | OL/LB | 6'0 | Junior | |
80 | AJ Ruffin | TE/LB | 6'1 | Sophomore | |
81 | Rickey Perry | WR/DB | 5'8 | Senior | |
85 | Roycen Daley | WR/DB | 5'9 | Junior | |
88 | Zach Boutiette | TE/LB | 5'10 | Sophomore | |
89 | Jordan Pugh | TE/LB | 6'1 | Junior | |
Don Clegg | Head Coach | ||||
Jon Harkness | Asst. Coach | ||||
Cameron Rogers | Asst. Coach | ||||
Cory Lien | Asst. Coach | ||||
Andrew Hankins | Asst. Coach | ||||
Amad Robinson | Asst. Coach | ||||
Chris Preston | Asst. Coach | ||||
Ben Fiske | Asst. Coach | ||||
Adam Lovelady | Asst. Coach | ||||
Derek Shirey | Asst. Coach | ||||
John May | Asst. Coach | ||||
Craig Carter | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/7/13 | Wilson 32, Decatur 20 Final | Federal Way High School | 7:00 PM | None |
9/13/13 | Wilson 66, Bremerton 9 Final | Stadium High School | 7:00 PM | None |
9/20/13 | Wilson 41, Shelton 7 Final | Stadium High School | 7:00 PM | None |
9/26/13 | Wilson 28, Timberline 26 Final | South Sound Stadium- Lacey | 7:00 PM | None |
10/4/13 | Wilson 29, North Thurston 9 Final | Stadium High School | 7:00 PM | None |
10/11/13 | Wilson 78, Mount Tahoma 6 Final | Mount Tahoma High School | 7:00 PM | None |
10/18/13 | Foss 14, Wilson 13 Final | Stadium High School | 7:00 PM | None |
10/25/13 | Lincoln 21, Wilson 16 Final | Lincoln High School | 7:00 PM | None |
11/1/13 | Stadium 2, Wilson 0 Final | Stadium High School | 7:00 PM | None |
Recent Articles
Wilson