
Richland
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
2 | Qunten Renz | RB/DB | 5'10 | Senior | |
3 | Taylor O'Toole | QB/DB | 6'3 | Junior | |
4 | Mark Kneblik | WR/DB | 5'6 | Sophomore | |
5 | Gibson McGeorge | WR/DB | 6'1 | Senior | |
6 | Travis Seifert | WR/DB | 5'10 | Senior | |
7 | Jesse Malone | WR/DB | 6'1 | Senior | |
8 | Elijah Norris | TE/LB | 6'3 | Senior | |
9 | Brecken Galliher | QB | 6'0 | Sophomore | |
10 | Mason Nelson | WR/DB | 6'1 | Senior | |
11 | Matthew Woodman | WR/DB | 6'3 | Junior | |
12 | Zach Whitby | QB | 5'10 | Senior | |
15 | Payton Radliff | WR/DB | 6'1 | Senior | |
16 | Garrett March | WR | 5'8 | Senior | |
18 | Kyle Whitby | RB/LB | 5'7 | Sophomore | |
19 | Anthony Martinez | WR/DB | 5'7 | Senior | |
20 | Derek Redden | WR/DB | 5'7 | Senior | |
21 | Hunter Chambers | WR/DB | 5'9 | Senior | |
22 | Bennett Peterson | RB/DB | 5'6 | Senior | |
23 | Nathan Perry | RB | 5'11 | Senior | |
24 | Keenan Zambetti | RB/DB | 5'6 | Senior | |
25 | Griffey March | WR/DB | 5'3 | Sophomore | |
27 | Kody Mars | WR/DB | 5'11 | Senior | |
28 | Josh Phillips | RB/DB | 5'9 | Junior | |
30 | Mcklane Elgin | RB/DB | 5'7 | Sophomore | |
31 | Rhett Levin | WR/DB | 5'8 | Sophomore | |
32 | Mason Jackson | WR/LB | 6'3 | Junior | |
33 | Daniel Eisele | OL/DL | 6'1 | Sophomore | |
35 | Kyle Gale | RB/DE | 6'1 | Senior | |
36 | Collin Doyle | TE/LB | 5'11 | Junior | |
37 | Brock Whitby | TE/LB | 5'11 | Senior | |
39 | Gage Allan | TE/LB | 5'11 | Sophomore | |
40 | Kolt Robbins | WR/DB | 5'10 | Junior | |
41 | Ryker Mackey | RB/DL | 5'10 | Senior | |
42 | Anthony Galat | RB/DB | 5'9 | Senior | |
43 | Isaac Campbell | TE/LB | 6'0 | Senior | |
44 | Hayden Whitby | RB/LB | 5'9 | Senior | |
45 | Lakota Wills | TE/LB | 6'4 | Sophomore | |
46 | Spencer Allen | TE/LB | 6'1 | Sophomore | |
48 | Adam McShane | TE/DL | 6'2 | Sophomore | |
49 | Parker Irwin | TE/LB | 6'0 | Junior | |
50 | Dante Tyler | OL/DL | 6'4 | Junior | |
51 | Kris Neasham | OL/DL | 6'1 | Sophomore | |
52 | Dain Winterrose | WR/DB | 5'7 | Sophomore | |
53 | Troy McCranie | OL/DL | 6'1 | Sophomore | |
54 | Chad McQueen | OL/DL | 5'9 | Sophomore | |
55 | Stephen Linton | OL/DL | 5'6 | Senior | |
56 | Caleb Bake | OL/DL | 5'6 | Junior | |
58 | Hunter Merkle | OL/DL | 5'8 | Senior | |
59 | Riley Mahoney | TE/LB | 5'7 | Sophomore | |
60 | Tyson Childs | OL/DL | 5'10 | Senior | |
61 | Jacob Scalise | OL/DL | 6'0 | Senior | |
62 | Coleman Navarre | OL/DL | 5'6 | Junior | |
63 | Jake Ellis | OL/DL | 5'9 | Senior | |
65 | Chase Lien | OL/DL | 5'6 | Sophomore | |
66 | Shawn Seymour | OL/DL | 6'0 | Junior | |
67 | Jayden Byrne | OL/DL | 5'11 | Junior | |
68 | Josh Dover | OL/DL | 5'10 | Senior | |
70 | Mark Damstedt | OL/DL | 5'11 | Junior | |
71 | Ethan Rush | OL/DL | 5'10 | Sophomore | |
72 | Evan Vogel | OL/DL | 6'3 | Senior | |
73 | Garrett Utz | OL/DL | 6'2 | Junior | |
74 | John Boynton | TE/DL | 6'5 | Senior | |
74 | Anthony Lovato | QB | 5'9 | Junior | |
75 | Damian Ruiz | K | 6'2 | Senior | |
76 | Steven Carroll | OL/DL | 5'8 | Senior | |
77 | Hunter Grade | OL/DL | 6'4 | Sophomore | |
78 | Will Fisher | OL/DL | 6'4 | Junior | |
79 | Timo Bick | OL/DL | 6'0 | Senior | |
80 | Aarek Walters | WR/DB | 6'4 | Sophomore | |
81 | Savon Guajardo | WR/DB | 5'9 | Junior | |
82 | Braeden Boast | WR/DB | 5'10 | Senior | |
83 | Conner Smith | WR/DB | 6'1 | Senior | |
84 | Jackson Conrad | TE/DE | 6'4 | Sophomore | |
85 | John Hardy | TE/DL | 5'11 | Sophomore | |
86 | Jacob DeVries | TE/LB | 6'0 | Senior | |
87 | Hunter Leonard-Baird | WR/DB | 5'7 | Sophomore | |
88 | Brandon Humphrey | WR/DB | 6'3 | Senior | |
89 | Ryan Wolski | WR/DB | 6'0 | Sophomore | |
90 | Bradley Anderson | TE/DL | 5'8 | Sophomore |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/6/13 | Richland 27, Southridge 7 Final | 4A-Fran Rish Stadium- Richland | 7:00 PM | None |
9/13/13 | Richland 21, Walla Walla 6 Final | Fran Rish Stadium | 7:00 PM | 1490AM KTEL |
9/20/13 | Chiawana 42, Richland 7 Final | Edgar Brown Stadium- Pasco | 7:00 PM | 610 KONA |
9/27/13 | Richland 50, Lewiston (ID) 7 Final | Lewiston (ID) | 7:00 PM | None |
10/4/13 | Richland 56, Kamiakin 49 Final | Fran Rish Stadium- Richland | 7:00 PM | None |
10/11/13 | Richland 56, Kennewick 14 Final | Lampson Stadium- Kennewick | 7:00 PM | 610 KONA |
10/25/13 | Richland 28, Hanford 7 Final | Fran Rish Stadium- Richland | 7:00 PM | 610 KONA |
11/1/13 | Richland 63, Pasco 0 Final | Edgar Brown Stadium- Pasco | 7:00 PM | None |
11/15/13 | Richland 21, Skyview 9 Final | Fran Rish Stadium- Richland | 7:00 PM | None |
11/22/13 | Federal Way 41, Richland 34 Final | Federal Way High School | 7:00 PM | None |
Recent Articles
Richland