WA Boys - Basketball - 4A

3/4/16 2:00 PM @ 4A Semifinals - Tacoma Dome

Final
1 2 3 4 1 OT Final
Lewis & Clark 14 10 15 23 9 71
Union 15 19 11 17 16 78

Game Details

Lewis and Clark HS 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02 Martin, Justin * 4-7 3-5 0-0 0-2 2 3 11 0 3 0 0 31
13 Smith, Naje * 3-6 0-2 0-2 2-8 10 3 6 3 3 4 1 33
22 Hernandez, Isaiah * 2-7 0-0 2-2 0-1 1 4 6 1 2 0 0 31
30 Duncan, Cameron * 3-6 2-4 0-0 1-0 1 5 8 0 0 0 0 19
32 Oliveri, Dominick * 5-16 0-0 0-4 9-6 15 5 10 3 2 0 0 22
10 Underwood, Cameron - 6-7 2-2 2-6 1-1 2 3 16 0 0 1 0 15
12 Thompson, Adam - 0-0 0-0 2-2 0-1 1 1 2 1 2 0 1 5
23 Smith, Anthony - 4-8 3-6 1-4 1-6 7 3 12 0 3 0 1 17
24 Jacobson, Adam - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
33 Handel, Vaughn - 0-1 0-0 0-0 0-0 0 1 0 0 1 0 0 4

Union HS 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01 Shepard, Keithan * 6-10 0-3 3-3 2-3 5 1 15 3 1 0 1 34
12 Combs, Tyler * 3-4 1-2 3-6 0-0 0 2 10 2 1 0 2 25
30 Cranston, Cameron * 6-22 3-9 5-6 2-1 3 1 20 2 2 0 3 34
34 Bricker, Nico * 5-7 0-0 8-12 2-3 5 3 18 0 1 0 1 30
35 Kirichenko, Denis * 2-10 1-3 2-5 4-9 13 3 7 0 0 1 0 28
05 Paulson, Brennan - 0-0 0-0 0-0 0-1 1 1 0 0 1 0 0 10
10 Reznick, Zach - 0-2 0-1 8-8 0-1 1 0 8 0 0 0 0 12
20 Brucher, Carson - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+
22 Lewis, Austin - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
23 Agarpo, Christian - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 2
25 Gamble, Kai - 0-0 0-0 0-0 0-1 1 1 0 0 1 0 0 5
32 Ongley, Justin - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+


Bonus Coverage