WA Girls - Basketball - 3A

3/4/16 12:15 PM @ 3A State Tournament- Tacoma Dome

Final
1 2 3 4 Final
Mount Spokane 7 12 14 25 58
Prairie 9 22 10 9 50

Game Details

Mt. Spokane 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 Jaidyn Lyman * 4-10 3-7 2-2 2-3 5 2 13 4 3 0 1 32
04 Miahna Waters * 1-2 0-0 2-4 2-6 8 1 4 4 3 0 1 30
14 Sierra Poquette * 0-2 0-2 0-1 1-1 2 0 0 1 4 0 0 10
32 Jordan Smith * 6-12 3-7 3-5 1-3 4 2 18 0 1 0 1 29
33 Megan Nilsson * 2-6 0-3 2-2 2-8 10 4 6 1 1 0 0 29
11 Aspyn Adams - 5-10 4-8 0-1 0-2 2 0 14 1 2 0 0 19
12 Maycie Williams - 1-1 1-1 0-0 0-0 0 0 3 1 1 0 0 3
22 Alyssa Powell - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 0+
23 Kaylen Carlson - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 7
34 Emily Nelson - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2

Prairie 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 Jozie Tangerman * 4-10 2-8 0-0 2-4 6 2 10 2 1 0 2 30
14 Grace Prom * 3-14 2-12 0-0 2-3 5 4 8 2 1 0 1 26
22 Macey Hsu * 2-8 1-5 0-0 3-1 4 4 5 1 1 0 0 16
32 Charita Daugherty * 3-16 1-11 2-3 1-8 9 2 9 3 6 0 3 32
34 Natalie Whitesel * 3-6 1-2 0-0 7-1 8 5 7 0 3 0 2 30
04 Deja Gobert - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+
10 Cassidy Gardner - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
11 Kris Rocci - 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0 6
13 Mallory Williams - 4-7 3-5 0-0 1-1 2 0 11 0 0 0 0 21


Bonus Coverage