WA Boys - Basketball - 4A

3/4/16 12:15 PM @ 4A State Tournament - Tacoma Dome

Final
1 2 3 4 Final
Central Valley 13 9 9 15 46
Issaquah 14 14 17 9 54

Game Details

Central Valley HS 46

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 Rehkow, Ryan * 5-9 1-2 3-4 3-2 5 1 14 0 3 0 1 28
12 Tucker, Cameron * 2-10 0-2 2-3 0-5 5 1 6 1 2 1 2 25
14 Simmons, Justis * 1-9 0-5 2-2 0-4 4 5 4 1 1 0 0 25
30 Sloan, Tanner * 1-6 1-5 0-2 0-1 1 3 3 0 1 0 0 24
42 Thomas, Josh * 4-7 1-3 1-3 1-7 8 2 10 3 0 0 1 26
20 Emerson, Eli - 2-7 0-2 4-5 2-2 4 5 8 0 1 0 0 19
22 Daines, Landon - 0-2 0-1 1-2 2-0 2 1 1 1 0 0 0 10
24 Munyon, Marty - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 2
32 Plunkitt, Michael - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+

Issaquah HS 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00 Davis, Tanner * 4-11 1-2 0-2 5-4 9 1 9 0 0 0 1 27
03 Kellum, Scott * 4-9 3-7 7-10 0-2 2 1 18 2 2 0 0 32
04 Crandall, Jason * 4-5 2-3 5-7 1-4 5 2 15 2 0 2 0 30
05 Ary-Turner, Trevon * 2-12 0-4 1-2 0-4 4 1 5 2 4 0 0 30
11 Dellinger, Jack * 0-3 0-1 0-0 0-3 3 5 0 0 1 0 2 16
10 White, Garrett - 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 2
30 Hammond, Ethan - 0-1 0-0 2-2 1-3 4 3 2 0 0 0 0 12
33 Jensen, Joey - 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0 0+
45 Postle, Dominic - 2-3 0-0 1-2 1-2 3 4 5 0 0 0 1 11


Bonus Coverage