WA Boys - Basketball - 3A

3/4/16 10:30 AM @ 3A State Tournament- Tacoma Dome

Final
1 2 3 4 Final
Lincoln 13 13 23 20 69
Cleveland 22 20 14 18 74

Game Details

Lincoln (Tacoma) HS 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 Simon, Dionte * 1-3 1-2 1-2 0-2 2 2 4 1 1 0 1 20
10 Cotton, Brandon * 5-7 0-0 11-12 1-0 1 4 21 0 0 0 0 25
20 Anderson, Trevante * 4-11 1-4 2-5 1-0 1 4 11 1 1 0 1 19
21 Johnson, Alvin * 0-1 0-0 0-0 2-1 3 1 0 1 0 0 1 15
23 Thomas, Willie * 1-2 0-0 2-4 2-4 6 4 4 0 2 2 0 19
00 Hawkins, Dewitt - 0-0 0-0 2-2 0-1 1 1 2 0 1 0 0 3
01 Brown, Tashon - 0-2 0-1 0-0 0-0 0 0 0 0 0 0 1 5
03 Linton, Emt - 1-2 0-1 0-0 0-0 0 1 2 0 1 0 0 3
11 Braggs, Anthony - 2-3 0-0 2-4 1-0 1 3 6 0 1 0 2 14
13 Peterson ii, Shon - 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0 5
14 Brown, Trevion - 1-9 0-5 7-9 0-4 4 3 9 3 2 1 1 18
22 Brown, Em - 5-7 0-0 0-1 2-5 7 1 10 3 0 0 2 15

Cleveland HS 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00 Abdul-Haqq, Malik * 2-4 0-0 2-4 2-6 8 3 6 1 1 0 0 24
01 Bolton, Davon * 7-14 3-7 0-4 0-6 6 3 17 0 2 0 2 22
02 Elleby, C.J. * 6-10 1-2 3-6 3-5 8 3 16 1 2 2 0 28
05 Buchanan, Chance * 0-1 0-0 0-0 0-2 2 5 0 2 2 0 1 20
33 Flowers, Nigel * 1-1 0-0 0-0 1-0 1 3 2 0 0 0 0 7
03 Sharif, Fahad - 4-8 2-4 2-4 1-2 3 1 12 0 2 0 0 9
04 Taylor, Alex - 0-1 0-0 1-2 0-0 0 1 1 0 1 0 0 5
10 Harris, RaShawn - 2-4 0-1 2-2 0-1 1 1 6 0 2 0 0 5
11 Grey, Omar - 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0 2
14 White, Philip - 1-3 0-1 3-4 4-1 5 4 5 1 2 0 0 13
20 Breland, Jahleel - 4-5 0-0 1-3 0-1 1 1 9 0 1 0 0 22
24 Nsamba, Ezekiel - 0-1 0-0 0-0 0-0 0 1 0 0 1 0 0 3


Bonus Coverage