
Mariner
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 2 | Anthony Allen | WR | 6'0 | Senior | |
| 3 | Romelo Mangum | RB | 5'11 | Junior | |
| 4 | Casteel Njau | DB | 5'10 | Junior | |
| 5 | Jabri Baker | RB | 5'10 | Senior | |
| 6 | Anthany Smith | RB/S | 6'0 | Senior | |
| 7 | Adrian Placencio | WR | 6'2 | Senior | |
| 8 | Alexander Angelos | K | 5'9 | Junior | |
| 9 | William'JJ' Walker | QB | 6'2 | Senior | |
| 10 | Jorden Lang | WR | 6'1 | Junior | |
| 11 | Timofey Kukhotskiy | DB | 6'0 | Senior | |
| 12 | Francisco Contreras-Gonzales | QB | 6'0 | Junior | |
| 13 | Jonathan Martinez | DB | 5'11 | Senior | |
| 14 | Joshua Hunt | RB | 5'8 | Sophomore | |
| 15 | Fama Toure | QB | 6'0 | Junior | |
| 16 | Amory Brown | RB | 5'7 | Freshman | |
| 18 | Zerabruk Abraham | LB | 5'11 | Junior | |
| 20 | Octaviano Vera-Hernandez | LB | 6'0 | Junior | |
| 22 | Tyrell Waverly | DB | 5'9 | Freshman | |
| 23 | Tyrone Jones | WR | 6'3 | Senior | |
| 24 | Ryan'RJ' Fry | WR | 5'10 | Sophomore | |
| 25 | Will Ozuna | LB | 5'10 | Senior | |
| 26 | Darius Brown | RB | 5'6 | Senior | |
| 27 | Matarr Saho | DB | 5'11 | Sophomore | |
| 29 | Cayden Herbert | LB | 6'1 | Senior | |
| 30 | Tyler Balderas | DL | 5'9 | Senior | |
| 31 | Jahee Nelson | DB | 5'8 | Sophomore | |
| 32 | Petro'Peter' Savchuk | DB | 5'10 | Junior | |
| 33 | Ta'Shawn Jackson | LB | 6'1 | Senior | |
| 33 | Justin O'Banion | DB | 5'10 | Junior | |
| 34 | Isaiah Harrison | DL | 5'9 | Junior | |
| 36 | Timothy LeonGuerrero | DB | 5'6 | Sophomore | |
| 37 | Demus Evans | LB | 6'0 | Sophomore | |
| 40 | Josepaul'JP' Carrion | DB | 5'10 | Sophomore | |
| 41 | Sireli Nayagodamu | DL | 6'0 | Senior | |
| 42 | Arundet'Matthe Mee | LB | 5'10 | Junior | |
| 44 | Isaiah Poe | RB | 5'8 | Sophomore | |
| 45 | Jody Notoa | LB | 5'9 | Freshman | |
| 46 | Chance Mayfield | DB | 5'10 | Sophomore | |
| 47 | Farris Hinton | RB | 5'10 | Junior | |
| 48 | Windy'Bubba' Isaia | DL | 6'1 | Senior | |
| 50 | James Althar | OL | 6'0 | Senior | |
| 51 | Drew Johnson | OL | 6'2 | Senior | |
| 52 | Alexander Ramirez | OL | 5'9 | Sophomore | |
| 53 | Blake Gorham | OL | 6'4 | Junior | |
| 54 | Jordan Davis-Miller | LB | 5'10 | Junior | |
| 55 | Daniel Abraham | DL | 6'2 | Sophomore | |
| 56 | Raytrell McCartha | DL | 6'1 | Sophomore | |
| 57 | Eric Nochvay | LB | 5'10 | Junior | |
| 58 | Jason Hapaianu | OL | 5'11 | Sophomore | |
| 59 | Liam Joyce | OL | 5'11 | Junior | |
| 60 | Derek Mayfield | OL | 6'2 | Senior | |
| 61 | Tamel'Zion' Jeffreysberry | OL | 5'10 | Sophomore | |
| 62 | Thomas Gorrell | OL | 5'10 | Sophomore | |
| 64 | Ethan Skrabak | OL | 6'2 | Junior | |
| 65 | Austin Kaytor | OL | 5'11 | Senior | |
| 68 | Edwardo Johnston | OL | 6'4 | Junior | |
| 71 | Alex Tran | OL | 5'11 | Junior | |
| 72 | Tallon Corey | OL | 6'0 | Sophomore | |
| 75 | Pooi Taumoefolau | DL | 5'10 | Sophomore | |
| 76 | Steven Rose | DL | 6'2 | Sophomore | |
| 78 | Luis Alvarez | OL | 6'1 | Junior | |
| 79 | Jose Easton | OL | 5'10 | Sophomore | |
| 80 | Jesus Barajas | WR | 6'2 | Sophomore | |
| 81 | Richie Duangmani | WR | 6'0 | Senior | |
| 82 | Alberto Guzman | DL | 6'0 | Sophomore | |
| 84 | James Ashby | DB | 5'7 | Sophomore | |
| 85 | Francisco Ruiz | WR | 5'11 | Sophomore | |
| 88 | Christopher Chang | WR | 5'10 | Sophomore | |
| Mark Stewart | Head Coach | ||||
| Jeffery Schmidt | Asst. Coach | ||||
| Kapena Wong | Asst. Coach | ||||
| Chris Carr | Asst. Coach | ||||
| Brad Tonahill | Asst. Coach | ||||
| Michael Young | Asst. Coach | ||||
| Dustin Weld | Asst. Coach | ||||
| Tanner Thuet Davenport | Asst. Coach |
Boys Game Schedule
Print ScheduleRecent Articles
Mariner










