Decatur
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
1 | Kelen Blackshire | - | 6'0 | Sophomore | |
2 | Jacob Cassaday | - | 5'10 | Freshman | |
3 | Isaiah Diggs | - | 5'3 | Senior | |
4 | KeAndre Blackshire | - | 5'11 | Senior | |
5 | Denny Toso | - | 5'7 | Junior | |
7 | Sean Gonzalez | - | 5'11 | Freshman | |
8 | Isaiah Hatch | - | 5'10 | Senior | |
10 | Elijah Macauley | - | 5'7 | Freshman | |
13 | Bryson Rary | - | 5'7 | Sophomore | |
14 | Brett Eckart | - | 6'2 | Junior | |
15 | David Weir | - | 5'6 | Sophomore | |
16 | Elias Benitez | - | 6'0 | Junior | |
17 | David Derkach | - | 5'11 | Junior | |
18 | Matt Spivey | - | 5'5 | Junior | |
19 | Zachary Green | - | 5'10 | Junior | |
20 | Malik Davis | - | 5'11 | Freshman | |
21 | Talaga Misailegalu | - | 5'8 | Freshman | |
22 | George Menesah | - | 5'11 | Freshman | |
25 | Emosi Toso | - | 5'5 | Freshman | |
27 | Jaalam Legette | - | 5'11 | Senior | |
30 | Alex Nagode | - | 5'8 | Sophomore | |
31 | DeAngelo Brown | - | 5'9 | Junior | |
33 | Pedro Balderas | - | 5'5 | Junior | |
34 | Miguel Gonzalez | - | 5'10 | Junior | |
35 | Mateo Wegzyn | - | 5'7 | Junior | |
36 | Dongwon Kim | - | 5'5 | Sophomore | |
37 | Authur Kramarvesky | - | 5'9 | Sophomore | |
40 | Christian Siva | - | 5'6 | Junior | |
42 | Bledsaw Cameron | - | 5'5 | Freshman | |
44 | Edwin Shaw | - | 6'0 | Junior | |
45 | Marcello Berganza | - | 5'5 | Junior | |
50 | Hunter Kolbo | - | 5'11 | Junior | |
51 | Justin Studer | - | 5'10 | Sophomore | |
52 | Donya'e Turner | - | 5'7 | Junior | |
53 | Darius Viena | - | 6'2 | Sophomore | |
54 | Kini Tufono | - | 5'8 | Junior | |
55 | Quinzy Salu | - | 6'0 | Freshman | |
57 | Jordan Lozano | - | 5'11 | Freshman | |
58 | Joe Johnson | - | 5'11 | Senior | |
59 | Rhett McLaughlin | - | 5'8 | Sophomore | |
64 | Sam Lapella | - | 5'11 | Senior | |
65 | Richard Loving | - | 6'0 | Sophomore | |
70 | Juan Mateo | - | 5'11 | Senior | |
71 | Teban Mansaray | - | 6'0 | Senior | |
75 | Bridger Barnes | - | 5'11 | Senior | |
77 | Jeremiyah Viena | - | 6'3 | Junior | |
79 | Augustin Torres | - | 5'5 | Freshman | |
84 | Jon Ali | - | 5'10 | Senior | |
92 | Roy Crawford | - | 5'7 | Freshman | |
94 | Adam Gomez | - | 5'6 | Freshman | |
98 | Jeff Allen | - | 6'3 | Junior | |
99 | Edward Derkach | - | 5'4 | Freshman | |
Levi Suiaunoa | Head Coach | ||||
Jason Russell | Co-Defensive Coor. | ||||
Gus Lawler | Co-Defensive Coor. | ||||
Geno Munoz | WR Coach | ||||
Jonah Sataraka | DL Coach | ||||
Tevyn Tillman | OL Coach | ||||
Irv Stephenson | RB Coach | ||||
Sulu Petaia | DB Coach | ||||
Aaron Blake | S&C Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/4/14 | Spanaway Lake 56, Decatur 42 Final | Federal Way High School | 7:00 PM | None |
9/11/14 | Kentlake 56, Decatur 36 Final | French Field | 7:00 PM | None |
9/20/14 | Decatur 72, Kentridge 54 Final | Federal Way High School | 6:00 PM | None |
9/26/14 | Tahoma 28, Decatur 21 Final | Tahoma High School | 7:00 PM | None |
10/3/14 | Federal Way 70, Decatur 24 Final | Federal Way High School | 7:00 PM | None |
10/10/14 | Decatur vs Mount Rainier | Highline Stadium | 8:00 PM | None |
10/17/14 | Todd Beamer 63, Decatur 0 Final | Federal Way High School | 7:00 PM | None |
10/23/14 | Decatur vs Thomas Jefferson | Federal Way HS | 7:00 PM | None |
10/30/14 | Kentlake 47, Decatur 24 Final | French Field | 7:00 PM | None |
Recent Articles
Decatur