
Ferris
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 3 | Jalen Hicks | SLOT/DB | 5'8 | Senior | |
| 7 | DiAndre Johnson | RB/LB | 5'8 | Senior | |
| 8 | Mick Thompson | WR/DB | 5'8 | Senior | |
| 9 | Noah Kim | RB/DB | 5'9 | Senior | |
| 10 | Tanner Parker | QB/DB | 5'9 | Senior | |
| 13 | James Comine | WR/DB | 5'8 | Junior | |
| 17 | James Mann | WR/LB | 6'1 | Junior | |
| 20 | Sam Bloom | WR/DB | 6' | Senior | |
| 24 | Logan Johnston | SLOT/DB | 5'6 | Senior | |
| 28 | Mike Almquist | RB/LB | 5'10 | Senior | |
| 29 | Keegan Bray | SLOT/DB | 6'1 | Senior | |
| 30 | Aaron Beaulaurier | SLOT/DB | 5'10 | Junior | |
| 33 | Nate Wood | RB/LB | 5'9 | Senior | |
| 34 | Lamarr Speights | WR/DB | 5'10 | Senior | |
| 34 | Lamarr Speights | SLOT/DB | 5'10 | Senior | |
| 38 | Joel Kaplan | FB/LB | 5'11 | Junior | |
| 39 | Josh Halverson | OL/LB | 5'9 | Junior | |
| 49 | Daniel Springman | WR/DB | 5'11 | Junior | |
| 50 | Tj Clements | C/LB | 5'8 | Senior | |
| 56 | Bryce Scripter | OL/DL | 6' | Senior | |
| 59 | Josh Budworth | OL/DL | 5'11 | Junior | |
| 60 | Josh Heath | OL/DE | 5'9 | Junior | |
| 61 | Caleb Heath | OL/DL | 6'5 | Senior | |
| 62 | Riley Socha | OL/DL | 5'11 | Senior | |
| 63 | Gayten Mitchell | OL/DT | 5'10 | Junior | |
| 66 | Lucas Fuller | OL/DL | 5'11 | Junior | |
| 67 | Shane Forsman | OL/DE | 6'3 | Senior | |
| 68 | Andrew Witt | OL/DL | 6'1 | Junior | |
| 70 | Kirk Unland | OL/DE | 6'5 | Junior | |
| 72 | Brendan Luong | OL/DE | 5'9 | Senior | |
| 75 | Zach Jensen | OL/DL | 6' | Senior | |
| 76 | Joel Miley | OL/DE | 6'6 | Junior | |
| 77 | Nathan Synoground | OL/DL | 6' | Junior | |
| 80 | Tim Kirby | WR/DB | 6' | Senior | |
| 84 | Will Casey | WR/DB | 5'8 | Senior | |
| Jim Sharkey | Head Coach | ||||
| Grady Emmerson | Asst. Coach | ||||
| Gary Van Velson | Asst. Coach | ||||
| Clarence Hough | Asst. Coach | ||||
| Brad Meyer | Asst. Coach | ||||
| Stanley Franks | Asst. Coach | ||||
| Ben Brown | Asst. Coach | ||||
| Lewis Holmes | Asst. Coach | ||||
| Ben Goodwin | Asst. Coach | ||||
| Drew Buchkoski | Strength Coach | ||||
| Joe Everson | Frosh Coach | ||||
| Mike McLauchlin | Frosh Coach | ||||
| Scott Ward | Frosh Coach | ||||
| Rick Seefried | Frosh Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/5/14 | Olympia 20, Ferris 13 Final | Ingersoll Stadium | 7:00 PM | None |
| 9/12/14 | Coeur d'Alene (ID) 31, Ferris 8 Final | Albi Stadium | 8:00 PM | None |
| 9/18/14 | Ferris 45, University 36 Final | Albi Stadium | 7:15 PM | None |
| 9/26/14 | Lewis & Clark 24, Ferris 22 Final | Albi Stadium | 7:30 PM | None |
| 10/2/14 | Mount Spokane 27, Ferris 24 Final | Albi Stadium | 4:45 PM | None |
| 10/10/14 | Ferris 43, Shadle Park 34 Final | Albi Stadium | 5:00 PM | None |
| 10/17/14 | Ferris 16, Mead 7 Final | Albi Stadium | 7:30 PM | None |
| 10/24/14 | Ferris 14, Central Valley 10 Final | Central Valley High School | 7:00 PM | None |
| 10/30/14 | Gonzaga Preparatory 29, Ferris 21 Final : 3OT | Albi Stadium | 7:15 PM | None |
| 11/7/14 | Ferris 42, Richland 35 Final | Fran Rish Stadium | 7:00 PM | None |
Recent Articles
Ferris










