
Eisenhower
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 3 | Crue Gillman | WR/DB | 5'7 | Sophomore | |
| 4 | Julius Coleman | WR/DB | 5'7 | Senior | |
| 5 | Luis Leon | RB/DB | 6'0 | Senior | |
| 6 | Carlos Apodaca | QB/LB | 5'10 | Sophomore | |
| 7 | Noah Ramirez | WR/DB | 6'1 | Sophomore | |
| 8 | Domico Pleasant | WR/DB | 6'4 | Senior | |
| 9 | Andrew Turnbull | WR/DB | 5'10 | Sophomore | |
| 10 | Bryce Reynolds | QB/DB | 6'1 | Sophomore | |
| 12 | Omar Badillo | RB/DB | 5'6 | Junior | |
| 13 | Brayden Oplinger | WR/DB | 5'8 | Sophomore | |
| 14 | Raul Jimenez | RB/DB | 5'11 | Sophomore | |
| 15 | Corbin Bird | WR/DB | 6'4 | Sophomore | |
| 17 | Quincy Backes | RB/DL | 6'2 | Sophomore | |
| 18 | Julian Batten | RB/DB | 5'9 | Senior | |
| 20 | Matt Stumpf | OL/LB | 5'7 | Sophomore | |
| 22 | Jose Restrepo | TE/LB | 5'10 | Junior | |
| 24 | Dylan Cook | WR/LB | 6'0 | Sophomore | |
| 26 | Anthony Riojas | WR/LB | 5'8 | Sophomore | |
| 28 | Isaiah Venegas | RB/LB | 5'6 | Sophomore | |
| 30 | Brady Trythall | WR/DB | 5'7 | Sophomore | |
| 33 | Juan Cervantes | RB/LB | 5'10 | Sophomore | |
| 35 | Joseph Bahena | TE/LB | 6'0 | Sophomore | |
| 36 | Cody Kamlley | RB/DL | 5'10 | Senior | |
| 40 | Rafael Suarez | OL/LB | 5'7 | Junior | |
| 42 | Devon Lawrence | WR/LB | 5'8 | Senior | |
| 44 | Nick Chaney | FB/LB | 6'0 | Senior | |
| 45 | Effren Garcia | WR/DB | 5'9 | Junior | |
| 48 | Connor Herrera | OL/DL | 6'0 | Senior | |
| 50 | Gage King | OL/DL | 5'9 | Sophomore | |
| 52 | Damian Ramirez | OL/DL | 5'9 | Senior | |
| 53 | Edgar Gomez | RB/DL | 5'7 | Sophomore | |
| 54 | Jeff Violette | OL/DL | 5'10 | Sophomore | |
| 55 | Alex Villanueva | OL/DL | 5'7 | Junior | |
| 56 | Jason Fajardo | OL/DL | 5'10 | Sophomore | |
| 62 | Cole Ketchum | OL/DL | 6'3 | Junior | |
| 64 | Efren Lucatero | OL/DL | 6'0 | Senior | |
| 66 | Calvin Nichols | OL/DL | 5'10 | Senior | |
| 68 | Nazmi Saed | OL/DL | 6'0 | Senior | |
| 70 | Diego Bahena | OL/DL | 6'0 | Sophomore | |
| 72 | Miguel Perales | OL/DL | 5'9 | Junior | |
| 74 | Dale Castillo | OL/DL | 6'1 | Senior | |
| 76 | Brian Greene | OL/DL | 6'3 | Sophomore | |
| 77 | Ruben Ortega | OL/DL | 6'0 | Senior | |
| 78 | Isaiah Downs | OL/DL | 6'5 | Junior | |
| 80 | Deltay Redick | WR/DB | 5'10 | Sophomore | |
| 82 | Mario Pacheco | WR/DB | 5'7 | Junior | |
| 84 | Vince Godinez | WR/DB | 5'8 | Senior | |
| 88 | Jesus Deltoro | WR/DB | 5'10 | Sophomore | |
| Gary Jimenez | Head Coach | ||||
| Matt Keeler | Asst. Coach | ||||
| Jason Chase | Asst. Coach | ||||
| Adam Wright | Asst. Coach | ||||
| Isaac Cunningham | Asst. Coach | ||||
| Christian McDonald | Asst. Coach | ||||
| Greg McMillan | Asst. Coach | ||||
| Sam Thorng-Heang | Asst. Coach | ||||
| Roger Guzman | Asst. Coach | ||||
| Tony Alexander | Asst. Coach | ||||
| Ben Dennis | Asst. Coach | ||||
| Craig Gorrebeeck | Asst. Coach | ||||
| Will Gathle | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/5/14 | Evergreen-Vancouver 56, Eisenhower 7 Final | McKenzie Stadium | 10:00 AM | None |
| 9/11/14 | Kennewick 41, Eisenhower 0 Final | Lampson Stadium | 7:00 PM | None |
| 9/18/14 | Wenatchee 34, Eisenhower 6 Final | Zaephel Stadium | 7:00 PM | None |
| 9/26/14 | Moses Lake 41, Eisenhower 0 Final | Zaephel Stadium | 7:00 PM | None |
| 10/3/14 | Eastmont 20, Eisenhower 13 Final | Eastmont High School | 7:00 PM | None |
| 10/10/14 | West Valley-Yakima 35, Eisenhower 7 Final | Zaephel Stadium | 7:00 PM | None |
| 10/17/14 | Wenatchee 58, Eisenhower 14 Final | Apple Bowl | 7:00 PM | None |
| 10/24/14 | West Valley-Spokane 21, Eisenhower 6 Final | West Valley High School | 7:00 PM | None |
| 10/31/14 | Eisenhower 40, Sunnyside 14 Final | Zaephel Stadium | 7:00 PM | None |
| 11/7/14 | Davis 56, Eisenhower 6 Final | Zaephel Stadium | 7:00 PM | None |
Recent Articles
Eisenhower










