
Graham-Kapowsin
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 3 | Austin Ewell | WR/DB | 5'8 | Senior | |
| 5 | Darius Boudy | WR/DB | 5'5 | Junior | |
| 7 | Nate Affonso | WR/DB | 5'10 | Senior | |
| 12 | Eian Olmos | WR/DB | 6'0 | Sophomore | |
| 15 | Trevor Asbjorsen | QB | 6'4 | Senior | |
| 18 | Dalton Mershon | QB/DB | 6'0 | Junior | |
| 19 | Luke White | WR/DB | 5'6 | Junior | |
| 20 | Joey McGinnis | WR/DB | 5'7 | Senior | |
| 21 | Ezra Bolton | TE/LB | 6'1 | Junior | |
| 22 | Brayde Hunter | RB/DB | 5'11 | Senior | |
| 23 | Shannon Edwards | RB/OLB | 5'9 | Senior | |
| 24 | Tyler Kurle | WR/DB | 5'10 | Senior | |
| 25 | Brandon Becker | RB/LB | 5'8 | Sophomore | |
| 27 | Aaron Wright | WR/DB | 5'8 | Junior | |
| 28 | Donald Walkinshaw | TE/DE | 6'4 | Senior | |
| 32 | Kobe Merriweather | RB/DB | 5'8 | Junior | |
| 33 | Mike Regan | TE/LB | 6'1 | Junior | |
| 35 | Dylan Scaggs | RB/LB | 5'7 | Junior | |
| 37 | Ryan Kaeo | WR/DB | 5'8 | Junior | |
| 38 | Anthony Pacheco | RB/LB | 5'8 | Junior | |
| 39 | Tristan Thacker | WR/DB | 5'7 | Junior | |
| 43 | Austin Dowell | RB/LB | 5'10 | Senior | |
| 44 | Daniel Lorenz | RB/LB | 5'10 | Senior | |
| 45 | Brian Dawley | QB/LB | 6'1 | Senior | |
| 46 | Malik Webster | RB/LB | 5'8 | Junior | |
| 47 | De'Andre Houston | RB/LB | 5'9 | Junior | |
| 48 | Jacob Dela Cruz | RB/DB | 5'10 | Junior | |
| 52 | Riley Hamilton | C/DT | 6'0 | Sophomore | |
| 54 | Hunter Smith | OL/DT | 6'1 | Junior | |
| 55 | Braxton Bennett | OL/DT | 6'1 | Senior | |
| 58 | Elijah Lugo | OL/DE | 6'2 | Junior | |
| 59 | Devin Ankenbauer | OL/DT | 6'1 | Junior | |
| 60 | Ramsey Noa | OL/DE | 6'1 | Junior | |
| 61 | Nathan Infausto | OL/DT | 6'0 | Junior | |
| 63 | Jeremy Thesenvitz | OL/DE | 6'1 | Sophomore | |
| 65 | Cole Wheeler | OL/DE | 6'1 | Junior | |
| 69 | Tyler Morris | OL/DT | 6'0 | Senior | |
| 70 | Foster Sarell | OL/DT | 6'6 | Sophomore | |
| 71 | Tim Hansen | OL/DT | 6'0 | Junior | |
| 75 | Payton Johnson | OL/DT | 6'0 | Senior | |
| 76 | Kade Brown | OT/DE | 6'1 | Senior | |
| 78 | Malik Asagai | OL/DT | 6'3 | Senior | |
| 81 | Dylan Mershon | WR/DB | 5'11 | Junior | |
| 84 | Beau Blowers | RB/LB | 6'1 | Sophomore |
Boys Game Schedule
Print ScheduleRecent Articles
Graham-Kapowsin










