Kentridge
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
1 | Braiden Beckman | RB/LB | 6'2 | Senior | |
2 | Malik McFerrin | RB/DB | 5'7 | Junior | |
2 | Trent Kainz | WR/DB | 6'0 | Sophomore | |
4 | D.J. Zambrana | RB/DB | 5'9 | Senior | |
5 | Devante Archie | WR/DB | 5'9 | Senior | |
7 | Brian Brown | QB/DB | 6'0 | Junior | |
8 | Rashaun West | WR/LB | 6'1 | Senior | |
9 | Elijah Ticeson | WR/DB | 6'1 | Junior | |
10 | Mason Glover | QB/DB | 5'7 | Freshman | |
10 | Keegan Fuentes | QB/DB | 5'6 | Sophomore | |
12 | Connor King | K/P/WR | 5'10 | Senior | |
12 | Maamoon Saleh | WR/DB | 5'7 | Sophomore | |
13 | Chris Nickerson | WR/DB | 5'4 | Sophomore | |
14 | Andre Chatman | WR/DB | 5'11 | Sophomore | |
15 | Andrew Paino | RB/LB | 6'0 | Junior | |
16 | Phoenix Copp | QB/DB | 5'7 | Junior | |
18 | Jacob Humble | QB/DB | 5'10 | Junior | |
20 | Jake Philpott | RB/DB | 5'10 | Senior | |
21 | Logan Barton | WR/DB | 5'11 | Senior | |
22 | Jordan Omatsu | RB/DB | 5'6 | Sophomore | |
23 | Dayton DeWitt | RB/LB | 5'9 | Sophomore | |
24 | Jovan LeViege | RB/LB | 5'10 | Senior | |
25 | Jordan Johnson | RB/LB | 5'8 | Senior | |
26 | Dylan Koopmans | K/P/WR | 5'9 | Sophomore | |
28 | Manpreet Singh | WR/DB | 6'0 | Senior | |
31 | Peter Tovar | RB/LB | 5'8 | Sophomore | |
32 | Antony Randolph | WR/DB | 5'10 | Senior | |
34 | Reece Hobday | RB/LB | 6'0 | Junior | |
35 | Connor Dugan | RB/LB | 5'11 | Sophomore | |
36 | Max Rosane | RB/LB | 5'10 | Junior | |
39 | Thomas Shorack | WR/LB | 5'8 | Freshman | |
40 | Isaiah Jackson-Bentley | WR/DB | 5'11 | Senior | |
42 | JaQuan DuBose | RB/LB | 5'10 | Sophomore | |
43 | Andrew Orejuela | WR/DB | 6'0 | Junior | |
44 | Dillon Haisch | DL | 5'10 | Senior | |
50 | Scott Moore | LB | 5'8 | Senior | |
51 | Spencer Sloan | OL/DL | 5'10 | Sophomore | |
53 | JT Meier | OL/DL | 6'0 | Junior | |
54 | Kaleb Corpuz | OL/DL | 5'11 | Senior | |
55 | Isaac Aguirre | RB/DL | 6'0 | Sophomore | |
56 | Evan Works | OL/DL | 5'7 | Sophomore | |
57 | Ben Stevens | OL/DL | 5'9 | Freshman | |
58 | Tyler Brinkerhoff | OL/DL | 6'3 | Junior | |
60 | Josh Gonzales | OL/DL | 5'6 | Sophomore | |
62 | Sabian Tsang | K/P/WR | 6'0 | Sophomore | |
63 | Miguel Punsalan | WR/DB | 5'6 | Sophomore | |
66 | Fotu Matuu | OL/DL | 6'1 | Junior | |
67 | Vincent Fesili | OL/DL | 5'11 | Junior | |
68 | Cody Schwandeman | OL/DL | 6'2 | Junior | |
70 | Vili Tuipulotu | OL/DL | 5'9 | Sophomore | |
70 | Noah Titiallii | OL/DL | 5'10 | Sophomore | |
72 | Jordan Swamy | OL/DL | 6'1 | Junior | |
73 | Rontrell Parker | OL/DL | 6'2 | Junior | |
74 | Noah Correia | OL/DL | 5'9 | Senior | |
76 | Aaron Chinchilla | OL/DL | 6'2 | Senior | |
77 | Johnny Chen | OL/DL | 6'2 | Junior | |
78 | TJ Timai | OL/DL | 5'7 | Sophomore | |
79 | JC Bigham | OL/DL | 5'11 | Senior | |
79 | Simon Gill | OL/DL | 6'0 | Sophomore | |
80 | Aeneas Lund | WR/DB | 5'11 | Senior | |
81 | Tobin Ehley | TE/DL | 6'4 | Senior | |
81 | Kalen Tuttle | TE/DL | 5'9 | Sophomore | |
82 | Max Arend | TE/DL | 6'2 | Freshman | |
83 | Sam Mullins | WR/DB | 5'9 | Junior | |
84 | Brayden Poffenroth | TE/DL | 6'0 | Junior | |
84 | Earl Mokoma | WR/LB | 5'5 | Sophomore | |
85 | Edwin Villavicencio | WR/DB | 5'1 | Sophomore | |
85 | Thomas Pardey | TE/DL | 5'10 | Sophomore | |
86 | Tanner Conner | WR/DB | 6'2 | Junior | |
87 | Daniel Jensen | WR/DB | 5'10 | Senior | |
88 | Brock O'Neal | WR/DB | 6'3 | Sophomore | |
89 | Ethan Walker | TE/DL | 6'3 | Junior | |
Logan King | K/P/WR | 5'8 | Sophomore | ||
Junior Ricardo | OL/DL | 5'10 | Senior | ||
Patrick Gallagher | RB/DB | 5'8 | Sophomore | ||
Jawann Gault | RB/DB | 5'7 | Sophomore | ||
Alex Culverhouse | WR/DB | 5'9 | Sophomore | ||
Sunny Logoleo | OL/DL | 6'2 | Sophomore | ||
Jordan Stamps-Dixon | WR/DB | 5'5 | Junior | ||
Alex Mantilla | WR/DB | 5'7 | Junior | ||
Donte Reyes | WR/DB | 5'11 | Sophomore | ||
Jimmie Stennis | WR/DB | 5'11 | Sophomore | ||
Ken Newlon | OL/DL | 5'10 | Freshman | ||
Marty Osborn | Head Coach | ||||
Ryan Stokes | Asst. Coach | ||||
Ian Anderson | Asst. Coach | ||||
Glenn Dacus | Asst. Coach | ||||
David Fowler | Asst. Coach | ||||
Craig Dougherty | Asst. Coach | ||||
Matt Griffith | Asst. Coach | ||||
Bill Johnson | Asst. Coach | ||||
Jeff Shumake | Asst. Coach | ||||
Stephen Glover | Asst. Coach | ||||
Kyle Patrick | Asst. Coach | ||||
Steve Wimer | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Bethel 29, Kentridge 10 Final | Bethel | 7:00 PM | None |
9/12/14 | Mercer Island 82, Kentridge 20 Final | French Field | 7:00 PM | None |
9/20/14 | Decatur 72, Kentridge 54 Final | Federal Way High School | 6:00 PM | None |
9/27/14 | Kentwood 41, Kentridge 10 Final | French Field | 6:00 PM | None |
10/3/14 | Kent Meridian 31, Kentridge 9 Final | French Field | 7:00 PM | None |
10/10/14 | Kentlake 56, Kentridge 27 Final | French Field | 7:00 PM | None |
10/16/14 | Thomas Jefferson vs Kentridge | French Field | 7:00 PM | None |
10/23/14 | Tahoma 29, Kentridge 14 Final | French Field | 7:00 PM | None |
10/30/14 | Kentridge vs Mount Rainier | Highline Stadium | 7:30 PM | None |
Recent Articles
Kentridge