Stadium
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
2 | Christian Garcia-Kennedy | WR/DB | 6'1 | Senior | |
3 | Dylan Rychtarik | RB/CB | 5'7 | Senior | |
4 | Evan Mathiason | WR/CB | 6'1 | Senior | |
5 | Darren Yeun | RB/LB | 5'7 | Junior | |
6 | Jalen Scott | WR/RB/DB | 5'7 | Sophomore | |
7 | Sam Lavoie | TE/DE | 6'1 | Senior | |
8 | Isaiah Potter | QB/CB | 5'8 | Sophomore | |
9 | Jr Valentin | CB/WR | 5'7 | Senior | |
10 | Dylan Hartman | QB | 6'2 | Freshman | |
11 | Warren Clark | WR/LB | 6'1 | Senior | |
12 | Jose Mascareno | WR/DB/K/P | 5'9 | Sophomore | |
18 | Cody Schoeler | QB | 6'0 | Sophomore | |
20 | Austin Mullins | WR/DB | 5'11 | Senior | |
21 | Ryan Naylor | WR/CB | 6' | Sophomore | |
22 | Mason Scott | WR/DB | 5'7 | Junior | |
23 | Jacob Mcgloughlin | RB/FS | 5'7 | Freshman | |
24 | Liam Ayers | FS/WR | 5'8 | Senior | |
28 | Branden Crumbley | RB/DB | 5'4 | Junior | |
29 | Mohktar Mohamed | DB/WR | 6'0 | Senior | |
30 | Robbie Thompson | WR/CB | 5'5 | Junior | |
32 | Trey Caldwell | RB/CB | 5'4 | Sophomore | |
33 | Londrell Hamilton | CB/WR | 5'10 | Sophomore | |
34 | Joey Richards | LB/TE | 6'0 | Senior | |
42 | JJ Sealy | DB/RB | 5'9 | Senior | |
44 | Malik Banks | DB/WR | 6'0 | Senior | |
47 | OJ Mauia | CB/WR | 5'7 | Sophomore | |
50 | Andre Scott | OL/DT | 5'9 | Senior | |
51 | Shane Lincoln | LB/FB | 5'10 | Sophomore | |
52 | Tausaga Tusi | LB/FB | 5'11 | Senior | |
53 | Johnathan Stowers | LB/TE | 5'10 | Junior | |
54 | JD Jordan | OL/DT | 5'11 | Sophomore | |
55 | Bernard Tauese | DL/OL | 6'1 | Sophomore | |
56 | Thomas Ngyuen | LB/FB | 5'6 | Sophomore | |
62 | Tamar Council | OL/DL | 5'9 | Junior | |
63 | Brandon Kennedy | OL/DT | 5'10 | Sophomore | |
67 | Mohamed Diaware | LB | 5'8 | Junior | |
68 | Garrett Nugent | DE/OL | 6'1 | Sophomore | |
70 | Gaeton Abels | OL/DL | 5'10 | Senior | |
71 | Ben Yokoyama | OL/DE | 6'3 | Sophomore | |
74 | Denzel Webb | DL/OL | 5'11 | Sophomore | |
75 | Aston Vaden | OL/DL | 6'3 | Senior | |
76 | Ryan Wrzesein | OL/DT | 6'0 | Junior | |
77 | John Blasco | OL/DT | 6'4 | Sophomore | |
78 | Jeremiah Tusi | OL/DL | 6'7 | Sophomore | |
80 | Marcos Hernandez | TE/LB | 5'10 | Sophomore | |
81 | Rashaun Johnson | WR/DB | 5'5 | Senior | |
83 | Idi Sall | WR/DB | 6'2 | Junior | |
85 | Lenny Mwathi | DB/WR | 5'10 | Sophomore | |
87 | Jacob David | WR/FS | 6'1 | Junior | |
88 | Luis Jimenez | DE/TE | 6'0 | Senior | |
Thomas Ford, Jr. | Head Coach | ||||
Alex "Bucky" Brenner | Def. Coord. | ||||
Reggie Ford | Asst. Coach- RB | ||||
Sonte Wong | Asst. Coach- WR | ||||
Cordell Stout | Asst. Coach- DB | ||||
Chris Sieg | Asst. Coach- DL | ||||
Donald "Buddy" Saxon | Asst. Coach- TE | ||||
Scott Millenbach | Asst. Coach- OL | ||||
Spencer Crace | Asst. Coach- QB | ||||
Ira Jarmon | Asst. Coach- CB | ||||
Brandon Stout | Asst. Coach- WR | ||||
Don Crider | Head Frosh Coach | ||||
Alex Moore | Frosh Coach | ||||
Colin Carter | Frosh Coach | ||||
Austin Menefee | Frosh Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Mount Tahoma 20, Stadium 13 Final | Mount Tahoma High School | 7:00 PM | None |
9/12/14 | Wilson 36, Stadium 0 Final | Stadium High School | 7:00 PM | None |
9/19/14 | Bellarmine Prep 70, Stadium 14 Final | Stadium High School | 7:00 PM | None |
9/26/14 | Gig Harbor 69, Stadium 13 Final | Peninsula High School | 7:00 PM | None |
10/3/14 | Yelm 16, Stadium 6 Final | Stadium High School | 7:00 PM | None |
10/10/14 | Olympia 34, Stadium 6 Final | Ingersoll Stadium | 7:00 PM | None |
10/17/14 | Timberline 31, Stadium 14 Final | Stadium High School | 7:00 PM | None |
10/24/14 | South Kitsap 20, Stadium 0 Final | South Kitsap High School | 7:00 PM | None |
10/31/14 | Curtis 26, Stadium 13 Final | Stadium High School | 7:00 PM | None |
11/7/14 | Foss 30, Stadium 20 Final | Mt Tahoma High School | 7:00 PM | None |
Recent Articles
Stadium