Camas
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
1 | Jake Peebles | QB | 5'11 | Senior | |
2 | Matt Thomas | WR | 5'11 | Senior | |
3 | Sean Ramage | WR | 5'8 | Junior | |
4 | Vinny Gennaro | QB | 5'10 | Sophomore | |
5 | Jared Bentley | WR | 5'8 | Junior | |
6 | Dane Santos | WR | 6'1 | Senior | |
7 | Liam Fitzgerald | QB | 6'1 | Junior | |
8 | Tanner Halcumb | DL | 6'5 | Senior | |
9 | James Price | WR | 6'2 | Senior | |
10 | Jordan Del Moral | RB | 5'8 | Junior | |
11 | Gabe Lopes | LB | 6'3 | Senior | |
12 | Michael Mathews | ILB | 6'0 | Sophomore | |
13 | Austin Stevens | QB | 5'10 | Junior | |
14 | Keaton Sturbelle | QB | 5'10 | Sophomore | |
15 | AJ Finley | WR | 6'0 | Senior | |
17 | Colin Moon | WR | 6'0 | Senior | |
20 | Tyler Blackwell | C | 5'9 | Junior | |
21 | Isaiah Ephraim | DB | 5'11 | Senior | |
22 | Joe Trachuk | WR | 5'11 | Junior | |
23 | Cooper Peterson | DB | 5'11 | Senior | |
24 | Luke Morovitz | RB | 5'10 | Sophomore | |
25 | Cole Zarcone | RB | 6'0 | Senior | |
30 | Christian Nghiem | WR | 5'5 | Sophomore | |
31 | Elias Bashir | RB | 5'10 | Sophomore | |
32 | Charles Bronson | S | 5'9 | Senior | |
33 | Bryan Kelly | RB | 6'0 | Senior | |
34 | Michael Boyle | P/K | 5'11 | Sophomore | |
35 | Reid Conlee | LB | 5'9 | Senior | |
36 | Grant Royer | DB | 5'10 | Senior | |
37 | Stephen Jesmer | DB | 5'9 | Senior | |
40 | Erik Finley | WR | 6'0 | Senior | |
41 | Tyler Coburn | LB | 6'0 | Junior | |
42 | Manase Nguamo | DL | 6'1 | Junior | |
43 | David Aarhus | OLB | 5'9 | Sophomore | |
44 | Elijah Wolfe | WR | 5'10 | Senior | |
45 | Caleb Lightbourn | K/P | 6'3 | Junior | |
50 | Tanner Pfaff | LB | 5'9 | Junior | |
53 | Patrick Schwartzkpf | OL | 5'9 | Senior | |
54 | Andrew Carson | DL | 6'2 | Junior | |
55 | Dennis Hester | DL | 6'2 | Senior | |
56 | James Shilling | OL | 5'11 | Junior | |
57 | Trevor Wochnick | LB | 6'1 | Junior | |
58 | Alex Walker | OL | 6'4 | Senior | |
59 | Marcus Gray | OL | 6'0 | Sophomore | |
60 | Bailey Rogers | OL | 6'1 | Junior | |
61 | Chase Lea | OL | 5'10 | Senior | |
62 | Foster Erickson | DL | 5'9 | Junior | |
63 | Sam Stremel | OL | 6'1 | Sophomore | |
64 | Joe Bertalot | DL | 5'9 | Junior | |
65 | JT Tumanavo | LB | 6'0 | Sophomore | |
66 | Tanner Eldred | OL | 6'6 | Junior | |
70 | Jarin Webb | DL | 6'2 | Junior | |
72 | Tanner Aldridge | OL | 6'4 | Senior | |
73 | Luke Pipkin | OL | 6'0 | Sophomore | |
74 | Connor Zarcone | DL | 6'1 | Senior | |
75 | Johnathan Ward | DL | 6'0 | Senior | |
76 | Caleb Eldred | G | 6'4 | Sophomore | |
77 | Dakota Napierkowski | OL | 6'4 | Sophomore | |
78 | Nick Langer | OL | 6'5 | Senior | |
79 | Alex Davis | OL | 6'1 | Junior | |
80 | Brendan Geignenmiller | K | 5'8 | Senior | |
81 | Hunter Bruno | WR | 5'11 | Junior | |
82 | Sedric Ruiter | WR | 5'10 | Sophomore | |
83 | Blake Roy | TE | 6'2 | Junior | |
84 | Julian Svaricek | DB | 5'10 | Senior | |
85 | Kristian Hellberg | TE | 6'2 | Sophomore | |
86 | Dylan Ingram | QB | 6'2 | Sophomore | |
87 | Nathan Chilian | WR | 6'3 | Sophomore | |
88 | Cooper McNatt | WR | 6'2 | Sophomore | |
89 | Trevor Zook | TE | 6'2 | Junior | |
92 | Jacob Treacy | DL | 6'3 | Senior | |
Jon Eagle | Head Coach | ||||
Dan Kielty | Def. Coord. | ||||
Justin Wochnick | OL Coach | ||||
Les Albert | DL Coach | ||||
Craig Hardin | LB Coach | ||||
Rick Copsey | WR Coach | ||||
Jack Hathaway | TE Coach | ||||
Rick Harrington | S Coach | ||||
Will Ephraim | C/ST Coach | ||||
Matt Loop | WRCoach | ||||
Dale Rule | RB Coach | ||||
Dave Morris | Off. Coord. | ||||
Darren Alcorn | K/P Coach | ||||
Tom Schroeder | Head Frosh Coach | ||||
Manny Melo | Frosh Coach | ||||
Kendall Thieman | Frosh Coach | ||||
Allen Jones | Frosh Coach | ||||
Rick Devereaux | Frosh Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Camas 16, Chiawana 14 Final | Camas- Doc Harris | 7:30 PM | The Rockin River 93.7FM KRKG |
9/12/14 | Camas 49, Federal Way 6 Final | Camas- Doc Harris | 7:30 PM | None |
9/20/14 | Camas 68, Rogers-Puyallup 0 Final | Rogers-Puyallup | 7:00 PM | None |
9/26/14 | Camas 49, Evergreen-Vancouver 7 Final | Camas- Doc Harris | 7:00 PM | None |
10/3/14 | Camas 56, Skyview 24 Final | Camas- Doc Harris | 7:00 PM | None |
10/9/14 | Camas 77, Battle Ground 21 Final | District Stadium | 7:00 PM | None |
10/17/14 | Camas 37, Union 20 Final | McKenzie Stadium | 8:00 PM | None |
10/24/14 | Camas 52, Mountain View 21 Final | Camas- Doc Harris | 7:00 PM | None |
10/31/14 | Camas 49, Heritage 0 Final | McKenzie Stadium | 5:00 PM | None |
11/7/14 | Camas 47, Tahoma 18 Final | Camas Doc Harris | 7:30 PM | None |
11/15/14 | Bellarmine Prep 20, Camas 13 Final | Camas Doc Harris | 5:00 PM | None |
Recent Articles
Camas