
Shadle Park
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 2 | Carson Doyle | QB | 5'9 | Sophomore | |
| 3 | Colton Kinder | WR/K | 5'10 | Sophomore | |
| 4 | Ethan Eickstadt | QB/WR | 5'10 | Senior | |
| 5 | Andrew Delane | WR/DB | 5'9 | Sophomore | |
| 6 | Aidan Thompson | DB | 5'9 | Junior | |
| 8 | Silas Say | RB/DB | 5'9 | Junior | |
| 12 | Ethan Dittmer | DB | 5'7 | Sophomore | |
| 13 | Jaden Delacruz | WR | 5'10 | Junior | |
| 16 | Caleb Smith | DB | 5'10 | Junior | |
| 17 | Isaac Cook | DB | 5'9 | Junior | |
| 20 | Wier Ryan | RB/LB | 5'11 | Senior | |
| 23 | Griffin Bacon | DB | 5'11 | Senior | |
| 26 | Brock Leinweber | DB/WR | 5'10 | Senior | |
| 27 | Mason Mosher | WR | 5'11 | Sophomore | |
| 29 | Eric Leavey | RB/LB | 5'8 | Junior | |
| 30 | Klouse Albers | RB/LB | 5'9 | Sophomore | |
| 32 | Dane Rypien | TE/LB | 6'1 | Junior | |
| 33 | Xavier Wicks | RB | 5'10 | Junior | |
| 37 | Jay Bebee | WR/LB | 5'7 | Sophomore | |
| 40 | Kyray Brady | RB/DL | 5'9 | Sophomore | |
| 41 | Kenny Barnes | DL | 5'11 | Sophomore | |
| 42 | Cole Hernandez | LB | 5'10 | Sophomore | |
| 44 | Cobe Smart | K | 6'1 | Senior | |
| 46 | Dillan Knutson | WR/DB | 5'8 | Sophomore | |
| 47 | Damien Presnell | LB | 5'10 | Senior | |
| 48 | Charlie Myers | DL | 5'7 | Senior | |
| 50 | Gabe Helgesen | OL | 6'1 | Junior | |
| 51 | Caleb Johnson | DL | 6'3 | Junior | |
| 53 | Kyle Collins | OL | 6'0 | Junior | |
| 54 | Luke Krotzer | DL | 6'1 | Junior | |
| 56 | Aric Smith | OL | 5'10 | Senior | |
| 57 | Miguel Resendiz-Stowe | OL/DL | 5'8 | Junior | |
| 58 | Brandon Boyd | DL | 6'1 | Junior | |
| 60 | Sean Bonnett | OL | 5'10 | Senior | |
| 61 | Dylan Stirn | OL | 6'0 | Senior | |
| 63 | Patrick Percival | OL | 6'3 | Junior | |
| 64 | Jayson Summers | OL/DL | 5'10 | Sophomore | |
| 65 | Tyler Zat | DL | 5'8 | Senior | |
| 70 | Cam Hernandez | OL | 5'8 | Sophomore | |
| 71 | Drew Richardson | OL/DL | 6'1 | Sophomore | |
| 73 | Tyler Holzemer | DL/OL | 5'9 | Sophomore | |
| 74 | Tom Higdon | OL/DL | 5'10 | Sophomore | |
| 75 | Cale Fitzgerald | OL/DL | 6'1 | Sophomore | |
| 76 | Mike Page | OL | 5'10 | Junior | |
| 79 | Josh Castillo | OL/DL | 5'10 | Junior | |
| 81 | James Barber | WR/DB | 5'8 | Sophomore | |
| 83 | Zane Lambert | WR | 5'9 | Sophomore | |
| 84 | Vinny Epefanio | WR | 6'1 | Senior | |
| Jim Mace | Head Coach | ||||
| Greg Caster | Asst. Coach | ||||
| Chad Dezellem | Asst. Coach | ||||
| Matt Doyle | Asst. Coach | ||||
| Jeremy Bahr | Asst. Coach | ||||
| Shane Doyle | Asst. Coach | ||||
| Rex Romer | Asst. Coach | ||||
| Nathan Clayton | Asst. Coach | ||||
| Gerry Wier | Asst. Coach | ||||
| David Brown | Asst. Coach | ||||
| Jake Christensen | Asst. Coach | ||||
| Joel Morris | Asst. Coach | ||||
| Andy Hoenike | Asst. Coach | ||||
| Dan Krotzer | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/2/16 | West Valley-Spokane 29, Shadle Park 20 Final | West Valley High School | 7:00 PM | None |
| 9/9/16 | Shadle Park 35, Lakeside-Nine Mile Falls 20 Final | Lakeside High School | 7:00 PM | None |
| 9/16/16 | Shadle Park 40, East Valley-Spokane 35 Final | Albi Stadium | 5:00 PM | None |
| 9/23/16 | Shadle Park 18, University 0 Final | Albi Stadium | 5:00 PM | None |
| 9/30/16 | Ferris 13, Shadle Park 10 Final | Albi Stadium | 5:00 PM | None |
| 10/7/16 | Lewis & Clark 17, Shadle Park 7 Final | Albi Stadium | 7:30 PM | None |
| 10/14/16 | Shadle Park 26, Rogers-Spokane 0 Final | Albi Stadium | 7:30 PM | None |
| 10/20/16 | Mount Spokane 7, Shadle Park 0 Final | Albi Stadium | 7:15 PM | None |
| 10/27/16 | Shadle Park 21, North Central 14 Final | 7:00 PM | None | |
| 10/28/16 | Shadle Park vs North Central | Albi Stadium | 5:00 PM | None |
| 11/1/16 | Southridge 44, Shadle Park 20 Final | Lampson Stadium | 6:00 PM | None |
Recent Articles
Shadle Park










