O'Dea
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
2 | Quinton Lewis | WR/DB | 5'11 | Sophomore | |
3 | Leon Jackson | QB/DB | Sophomore | ||
4 | Garrett Granlund | QB/DB | 5'7 | Senior | |
5 | Nathan West | QB/DB | 6'2 | Junior | |
6 | Myles Gaskin | RB/DB | 5'10 | Senior | |
7 | Eddie Edwards | RB/DB | 5'5 | Sophomore | |
8 | Ben Beale | QB/LB | 6'0 | Sophomore | |
9 | Holden Jefrries | WR/DBB | 5'8 | Sophomore | |
10 | Matt Malloy | QB/DB | 6'0 | Junior | |
11 | Mikel Owes | DB/WR | 6'0 | Senior | |
12 | Marcus Wong | WR/DB | 5'11 | Senior | |
13 | Johnny Oschner | K | 5'7 | Senior | |
14 | Warren King | QB/DE | 6'2 | Sophomore | |
15 | Lewis Capers | FB/LB | 6'0 | Sophomore | |
16 | Josh Tucker | WR/DB | 5'8 | Senior | |
17 | Robert Gerarden | K | 5'10 | Senior | |
19 | Peter Nguyen | WR/DB | 5'10 | Senior | |
20 | Christian Rogers | WR/DB | 5'8 | Sophomore | |
21 | Shea Carstens | RB/DB | 5'7 | Sophomore | |
22 | Talent Hesse | RB/DB | 5'6 | Junior | |
23 | Myles Black | WR/DB | 5'5 | Junior | |
24 | Joseph Meucci | WR/DB | 5'10 | Senior | |
25 | Hunter Franco | RB/LB | 5'8 | Sophomore | |
26 | John Gerber | WR/DB | 5'10 | Junior | |
27 | Tyson Billingsley | WR/DB | 5'10 | Sophomore | |
28 | Dominique Gates | WR/DB | 5'10 | Sophomore | |
29 | Christian Franco | RB/LB | 5'8 | Junior | |
30 | Chris Hollabaugh | RB/LB | 5'8 | Senior | |
31 | Trevor Taylor | RB/DB | 5'9 | Sophomore | |
32 | Sam Sanchez | TE/DE | 6'2 | Sophomore | |
33 | Davarea Proctor | RB/DB | 5'10 | Senior | |
34 | Qualin Smith | RB/LB | 5'11 | Junior | |
35 | Justin Murphy | WR/DB | 5'11 | Junior | |
36 | Cory Collier | WR/DB | 6'3 | Junior | |
37 | Braden Cote | WR/DB | 5'10 | Junior | |
38 | Caleb Yarbrough | RB/DL | 5'6 | Senior | |
39 | Zachary Oster | RB/LB | 5'7 | Junior | |
40 | Jacob Oliver | TE/LB | 6'2 | Senior | |
41 | Airik Myers | RB/LB | 5'8 | Junior | |
42 | Kyle Hollabaugh | RB/LB | 5'10 | Sophomore | |
43 | William Stowers | FB/LB | 5'9 | Senior | |
44 | Diego Rangel | TE/LB | 5'10 | Senior | |
45 | Xavier Stewart | TE/LB | 6'0 | Junior | |
46 | Marcutio Hamaker | RB/LB | 5'9 | Sophomore | |
47 | Jo'Nathan Alderson | RB/DB | 5'9 | Junior | |
48 | Broderick Fitch | FB/LB | 5'10 | Senior | |
49 | Stieg Smith | TE/DE | 6'3 | Sophomore | |
50 | Montique Edwards | OL/LB | 5'10 | Junior | |
51 | Isaiah Carter | OL/DL | 5'11 | Junior | |
52 | Kevin Kessler | OL/DL | 5'9 | Junior | |
53 | Julius McDade | OL/LB | 5'10 | Junior | |
54 | Jayson Knapp | OL/LB | 5'9 | Senior | |
55 | Majid Firoozi | OL/DL | 6'3 | Senior | |
57 | Dylan Ledbetter | OL/DL | 6'3 | Senior | |
58 | Che'lon McLennan | OL/DL | 5'9 | Senior | |
59 | Nils Andersson | OL/DL | 5'11 | Sophomore | |
60 | Logan Flones | OL/LB | 5'11 | Senior | |
61 | Joey Richards | OL/DL | 5'11 | Senior | |
62 | Jack Goldberg | OL/LB | 5'11 | Sophomore | |
63 | Daniel Salle | OL/DL | 6'1 | Senior | |
64 | Seamus Courtney | OL/DL | 6'2 | Senior | |
65 | Spencer Pickering | OL/DL | 6'1 | Junior | |
67 | Erik Fulleton | OL/LB | 6'2 | Senior | |
68 | Tony Flor | OL/DL | 6'1 | Sophomore | |
69 | Sam Connors | OL/DL | 5'10 | Junior | |
70 | Carter Cedargreen | OL/DL | 6'1 | Sophomore | |
72 | Declan Moran | OL/DL | 5'10 | Senior | |
73 | Joseph Minor | OL/DL | 6'2 | Sophomore | |
74 | Perry Ausbrooks | OL/DL | 5'11 | Senior | |
75 | Curtis Delgardo | OL/DL | 5'10 | Senior | |
77 | Peter Johnson | OL/DL | 6'3 | Junior | |
78 | Cole Burcham | OL/DL | 6'2 | Junior | |
80 | Jason Wong | WR/DB | 5'8 | Sophomore | |
81 | Sam Hart | WR/DB | 5'9 | Junior | |
82 | Michael Moran | WR/DB | 6'1 | Junior | |
83 | Dakota Cruz | WR/DB | 5'8 | Sophomore | |
84 | Trevor Lynch | WR/DB | 5'7 | Junior | |
85 | Liam Durham | TE/DE | 6'5 | Senior | |
86 | Montineze Johnson | WR/DB | 5'10 | Sophomore | |
87 | Cameron Mikami | WR/DB | 5'9 | Sophomore | |
88 | Theodore Falip | WR/K | 5'11 | Junior | |
89 | Joshua Bradley | TE/DL | 6'3 | Senior | |
Monte Kohler | Head Coach | ||||
Mike Crotty | Def. Coordinator | ||||
Tim Greenan | Asst. Coach | ||||
Frank Lazarek | Asst. Coach | ||||
Brandon Maul | Asst. Coach | ||||
John Duane | Asst. Coach | ||||
Erasto Jackson | Asst. Coach | ||||
Kevin Chandler | Asst. Coach | ||||
Kurth Connell | Asst. Coach | ||||
Clark Hernandez | Asst. Coach | ||||
Al Roberts | Asst. Coach | ||||
Curtis Delgardo | Asst. Coach | ||||
Alex Oyer | Asst. Coach | ||||
Mark Ledbetter | Asst. Coach | ||||
Joe Cronin | Asst. Coach | ||||
James Beck | Asst. Coach | ||||
Keandre MaGee | Freshman Coach | ||||
Jeff Anderson | Freshman Coach | ||||
David Mazzeo | Freshman Coach | ||||
Mike Doyle | Freshman Coach | ||||
Bryan Ellis | Freshman Coach | ||||
Alonzo Jackson | Freshman Coach | ||||
Michael Chin | Freshman Coach | ||||
Sam Adams | Freshman Coach | ||||
Morgan Davidson | Freshman Coach | ||||
Brandon Walton | Freshman Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | O'Dea 44, Vancouver College (Canada) 7 Final | West Seattle Stadium | 7:00 PM | None |
9/12/14 | O'Dea 35, Mariner 7 Final | Memorial Stadium- Seattle | 7:45 PM | None |
9/19/14 | O'Dea 34, Marysville-Pilchuck 10 Final | West Seattle Stadium | 7:00 PM | None |
9/26/14 | O'Dea 47, Seattle Preparatory 0 Final | West Seattle Stadium | 7:00 PM | None |
10/3/14 | O'Dea 31, Bishop Blanchet 7 Final | West Seattle Stadium | 7:00 PM | None |
10/10/14 | O'Dea 56, Bainbridge 0 Final | Bainbridge High School | 7:00 PM | None |
10/17/14 | Eastside Catholic 26, O'Dea 20 Final | West Seattle Stadium | 7:00 PM | None |
10/23/14 | O'Dea 59, Lakeside-Seattle 7 Final | West Seattle Stadium | 7:00 PM | None |
10/30/14 | O'Dea 49, Ballard 0 Final | Memorial Stadium- Seattle | 7:00 PM | None |
11/7/14 | O'Dea 42, Kelso 0 Final | Memorial Stadium- Seattle | 5:00 PM | None |
11/14/14 | Lincoln 35, O'Dea 30 Final | Lincoln Bowl | 7:00 PM | None |
Recent Articles
O'Dea