Foss
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | Alofagia Faalauaau | TE/DE | 6'1 | 240 | Senior | |
2 | Demetrius Crosby, Jr. | WR/FS | 5'10 | 155 | Freshman | |
3 | Keshawn Craig | WR/LB | 6'0 | 200 | Senior | |
4 | Tyler LaBissoniere | WR/DB | 6'2 | 170 | Senior | |
5 | Lawrence Lovelace | RB/LB | 6'0 | 200 | Sophomore | |
6 | Huy Do | WR/CB | 5'6 | 160 | Senior | |
8 | Sidaris Fletcher | RB/LB | 5'10 | 200 | Junior | |
9 | Christopher Reynolds | QB/CB | 6'3 | 200 | Senior | |
11 | Michel Cocke' | WR/FS | 6'2 | 185 | Senior | |
13 | Aaron Madeiros | QB/FS | 5'8 | 170 | Sophomore | |
14 | Darius Zimmerman | WR/LB | 5'9 | 175 | Junior | |
15 | Jackson Potts | TE/DE | 6'2 | 245 | Sophomore | |
20 | Jaydon Evans | WR/LB | 5'10 | 160 | Sophomore | |
21 | Marquis Jenkins | RB/LB | 5'9 | 185 | Sophomore | |
23 | Gavin Stewart | RB/LB | 5'9 | 165 | Sophomore | |
24 | Michael Davis | RB/CB | 5'10 | 150 | Sophomore | |
29 | Paul Banks | WR/DB | 5'5 | 130 | Freshman | |
31 | Nicholas Kolterman | WR/DB | 5'11 | 160 | Sophomore | |
32 | Keyon Lowery | RB/DE | 5'10 | 225 | Senior | |
33 | Isaiah Smith | WR/CB | 5'10 | 160 | Senior | |
34 | Ki'l Hutcheson | RB/LB | 5'7 | 185 | Junior | |
37 | Markell Parks | TE/LB | 6'1 | 210 | Senior | |
39 | Bishop Fejerang | TE/DE | 6'2 | 196 | Sophomore | |
40 | Zakeel Forest | RB/LB | 5'8 | 150 | Freshman | |
42 | Taima Mitchell | WR/LB | 5'10 | 190 | Freshman | |
43 | Cerion Hardeman | RB/LB | 5'10 | 180 | Freshman | |
49 | DeVaughn Edwards | RB/LB | 5'8 | 170 | Sophomore | |
50 | Xavier Shans | OL/LB | 5'11 | 220 | Junior | |
51 | Maleik Lucious | OL/DL | 6'1 | 250 | Junior | |
53 | Anthony Nguyen | OL/DL | 5'7 | 185 | Senior | |
54 | Olo Masaniai | OL/DL | 6'0 | 265 | Sophomore | |
55 | Gody Tupulua | OL/LB | 6'1 | 200 | Sophomore | |
61 | Manu Lane | OL/DL | 5'10 | 195 | Sophomore | |
64 | John Lockett | OL/DL | 5'10 | 225 | Sophomore | |
66 | Devante Bridges | OL/DL | 5'10 | 255 | Sophomore | |
68 | Jarrod Vasquez | OL/DL | 5'11 | 365 | Sophomore | |
69 | Carl Phillips | OL/DL | 6'0 | 265 | Freshman | |
70 | Jabari Thomas-Wells | OL/DL | 6'2 | 325 | Junior | |
73 | Marcell Thomas | OL/DL | 5'9 | 260 | Senior | |
74 | Devante Cruz | OL/DL | 6'1 | 310 | Senior | |
75 | Riley Potts | OL/DL | 6'0 | 240 | Junior | |
76 | Anthony Perez | OL/DL | 5'10 | 250 | Senior | |
78 | Harold "CJ" Johnson | OL/DL | 6'3 | 290 | Senior | |
80 | Joseph Wurtz | WR/CB | 6'0 | 165 | Junior | |
Patrick Johnson | Head Coach/Def. Coord. | |||||
Matt Johnson | Off. Coord./QB | |||||
Jason Ono | Asst. Coach/DL | |||||
John Hines | Asst. Coach/OL | |||||
Jordan Potts | Asst. Coach/RB | |||||
Ron Pittman | Asst. Coach/DB | |||||
Dave McEachern | Asst. Coach/WR | |||||
Tim Reynolds | Asst. Coach/WR/DB | |||||
Chris Reynolds | Asst. Coach/QB/SS | |||||
Chris Potts | Asst. Coach/LB | |||||
Michael Cock'e | Asst. Coach/QB | |||||
George Haggan | Asst. Coach/OL | |||||
Coach Tupulua | Asst. Coach/RB |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Auburn Mountainview 28, Foss 6 Final | Mount Tahoma High School | 4:30 PM | None |
9/12/14 | Yelm 26, Foss 24 Final | Mount Tahoma High School | 7:00 PM | None |
9/19/14 | Foss 26, Shelton 13 Final | Shelton High School | 7:00 PM | None |
9/26/14 | Capital 32, Foss 13 Final | Mount Tahoma High School | 7:00 PM | None |
10/2/14 | North Thurston 51, Foss 0 Final | South Sound Stadium | 7:00 PM | None |
10/10/14 | Foss 29, Mount Tahoma 20 Final | Mount Tahoma High School | 7:00 PM | None |
10/17/14 | Wilson 13, Foss 0 Final | Mount Tahoma High School | 7:00 PM | None |
10/24/14 | Central Kitsap 21, Foss 0 Final | Silverdale Stadium | 7:30 PM | None |
10/31/14 | Lincoln 48, Foss 0 Final | Lincoln High School | 7:00 PM | None |
11/7/14 | Foss 30, Stadium 20 Final | Mt Tahoma High School | 7:00 PM | None |
Recent Articles
Foss