
Bishop Blanchet
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 2 | Elijah Davis | WR/DB | 5'8 | Junior | |
| 4 | Liam vanLeynseele | K/DB | 5'8 | Senior | |
| 6 | Chase Hoonan | WR/DB | 5'7 | Sophomore | |
| 7 | Davine Tullis | QB | 6'1 | Junior | |
| 8 | Jack Sendelbach | TE/LB | 6'2 | Senior | |
| 9 | Ryan Howard | WR/DB | 5'11 | Junior | |
| 10 | Will Karges | DB | 5'7 | Sophomore | |
| 11 | Alex Freeman | QB | 6'2 | Junior | |
| 12 | Jordan Claveria | QB | 5'11 | Junior | |
| 13 | Keaton Zimbleman | WR/DB | 5'10 | Junior | |
| 15 | Christian Peterson | WR/DB/K | 6'0 | Junior | |
| 17 | Cameron Martin | QB/TE/LB | 5'11 | Senior | |
| 18 | Charlie Shoaf | TE | 6'4 | Junior | |
| 19 | Johnny Conley | RB/LB | 5'9 | Senior | |
| 21 | Will Ferguson | LB | 6'1 | Sophomore | |
| 22 | Jamiek Satterwhite | WR/DB | 6'0 | Sophomore | |
| 23 | Clinton Allen, Jr. | WR/DB/P | 6'1 | Junior | |
| 24 | Sam Gardner | WR/DB | 5'8 | Junior | |
| 25 | Jorik Thorkildsen | DB | 5'8 | Sophomore | |
| 26 | Brendan Amort | RB/DB | 5'7 | Sophomore | |
| 27 | Antone Parente | FB/DL | 5'10 | Sophomore | |
| 28 | Grant Wilson | RB/DB | 5'9 | Junior | |
| 29 | David Gats | WR/DB | 5'8 | Senior | |
| 31 | Aiden Sharp | WR/DB | 5'11 | Junior | |
| 32 | Q Johnson | RB/DB | 5'10 | Sophomore | |
| 33 | Oshea Trujillo | RB/DB | 6'0 | Junior | |
| 34 | Jon Flanagan | FB/LB | 5'6 | Junior | |
| 35 | Kyle Mentele | FB/TE/LB | 5'11 | Junior | |
| 36 | Kenon Morgan | RB/LB | 5'9 | Senior | |
| 38 | Eli Lourde | LB | 5'11 | Junior | |
| 39 | Kernan Guethe | LB | 5'7 | Sophomore | |
| 40 | Jaegar Platt | LB | 5'9 | Junior | |
| 41 | Ian Smith | LB | 5'11 | Senior | |
| 42 | Cole Mulick | WR | 5'6 | Sophomore | |
| 43 | Heron Kassa | LB | 6'1 | Junior | |
| 44 | Raider Marek | FB/DL | 5'8 | Sophomore | |
| 45 | Will Merriman | WR/DB | 5'10 | Sophomore | |
| 46 | Tyler Shugart | LB | 6'1 | Senior | |
| 47 | Kyle Moore | LB | 5'11 | Sophomore | |
| 48 | Renjie Chen | LB | 5'9 | Sophomore | |
| 50 | Luke Riley | OL | 5'8 | Junior | |
| 51 | Brian Welch | LB | 5'11 | Sophomore | |
| 52 | Jaybry Doyle-Hupf | OL | 5'10 | Sophomore | |
| 53 | Tim Roach | OL | 5'11 | Sophomore | |
| 54 | Adam Gryniewicz | OL/LB | 6'1 | Junior | |
| 55 | Stephen Saltvig | OL | 5'10 | Senior | |
| 56 | Lawrence McDonell | OL | 5'8 | Sophomore | |
| 57 | Nick Kennedy | DL | 6'1 | Junior | |
| 58 | Aarenn Savelio | OL/DL | 5'9 | Sophomore | |
| 59 | Sung Kang | OL | 6'1 | Sophomore | |
| 60 | Jalani Johnson | OL/DL | 6'2 | Junior | |
| 62 | Peter Leppo | DL | 5'10 | Junior | |
| 63 | Ben Bartlett | OL | 6'1 | Senior | |
| 64 | Zach Sannes | OL | 6'3 | Senior | |
| 65 | Jon Williams | DL | 5'10 | Sophomore | |
| 66 | Raemo Trevino | OL/DL | 6'0 | Junior | |
| 68 | Michael Mendoza | OL | 5'9 | Junior | |
| 73 | Joseph Fernandes | OL | 6'1 | Senior | |
| 74 | Hunter Steele | OL/DL | 6'5 | Senior | |
| 76 | Ross Collins | OL | 6'1 | Junior | |
| 77 | Mackenzie Snyders | OL | 6'3 | Sophomore | |
| 79 | Jim Bartlett | DL | 5'8 | Senior | |
| 80 | Sam Evans | WR | 5'11 | Senior | |
| 81 | Ryan Aleinikoff | TE | 6'4 | Senior | |
| 83 | Sam Robertson | WR | 6'1 | Junior | |
| 89 | Alex Merrywell | TE/K | 6'1 | Junior | |
| Aaron Maul | Head Coach/Def. Coor. | ||||
| Ross Humphries | Asst. Head Coach/ ST/OL/DL | ||||
| Travis Cole | Off. Coor./QB | ||||
| Patrick McKillop | Outside Linebackers | ||||
| Ryan Gaskill | Asst. OL Coach | ||||
| Clinton Allen Sr. | Running Backs | ||||
| Sam Cook | Inside Linebackers | ||||
| Kalani Aldrich | Defensive Line | ||||
| Charles Smith | Wide Receivers | ||||
| Nate Basich | Kickers/Punters | ||||
| Nick Mays | Defensive Backs | ||||
| Jake Platt | Strength & Conditioning | ||||
| Peter Lukevich | Dir. Football Ops | ||||
| Kyle Moore | Frosh Head Coach | ||||
| Nate Basich | Frosh Asst Coach | ||||
| John Willey | Frosh Asst Coach | ||||
| Brandon Brouns | Frosh Asst Coach | ||||
| Ryan Sherlock | Frosh Asst Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/5/14 | Bishop Blanchet 30, Mercer Island 27 Final | Mercer Island High School | 7:00 PM | None |
| 9/12/14 | Bishop Blanchet 49, Lake Washington 7 Final | Bishop Blanchet High School | 5:00 PM | None |
| 9/19/14 | Bishop Blanchet 28, Stanwood 0 Final | Stanwood High School | 7:00 PM | None |
| 9/27/14 | Bishop Blanchet 42, Roosevelt 12 Final | Bishop Blanchet High School | 1:00 PM | None |
| 10/3/14 | O'Dea 31, Bishop Blanchet 7 Final | West Seattle Stadium | 7:00 PM | None |
| 10/11/14 | Eastside Catholic 49, Bishop Blanchet 12 Final | Bishop Blanchet High School | 2:00 PM | None |
| 10/18/14 | Bishop Blanchet 38, Lakeside-Seattle 13 Final | Lakeside High School | 2:00 PM | None |
| 10/25/14 | Bishop Blanchet 49, Seattle Preparatory 13 Final | Bishop Blanchet High School | 1:00 PM | None |
| 10/31/14 | Bishop Blanchet 31, Garfield 7 Final | Memorial Stadium- Seattle | 5:00 PM | None |
| 11/7/14 | Bellevue 44, Bishop Blanchet 0 Final | Bellevue High School | 7:00 PM | None |
Recent Articles
Bishop Blanchet










