Arlington
Boys Football
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Arlington 41, Cascade-Everett 27 Final | Everett Memorial Stadium | 7:00 PM | None |
9/12/14 | Arlington 34, Snohomish 28 Final | Snohomish High School | 7:00 PM | None |
9/19/14 | Eastside Catholic 48, Arlington 7 Final | Arlington High School | 7:00 PM | None |
9/26/14 | Arlington 27, Marysville-Getchell 21 Final | Arlington High School | 7:00 PM | None |
10/3/14 | Oak Harbor 41, Arlington 27 Final | Wildcat Memorial Stadium | 7:00 PM | None |
10/10/14 | Arlington 28, Stanwood 0 Final | Arlington High School | 7:00 PM | None |
10/17/14 | Marysville-Pilchuck 54, Arlington 27 Final | Marysville-Pilchuck High School | 7:00 PM | None |
10/24/14 | Arlington 57, Everett 14 Final | Arlington High School | 7:00 PM | None |
11/1/14 | Glacier Peak 27, Arlington 6 Final | Arlington High School | 1:00 PM | None |
11/7/14 | Eastside Catholic 42, Arlington 14 Final | Eastside Catholic High School | 7:00 PM | None |
Recent Articles
Arlington