
Dayton
Boys Football
									Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 2 | Joe Faughtenberry | WR/DB | 5'9 | Junior | |
| 3 | Cason Nichols | WR/DB | 5'8 | Freshman | |
| 6 | Jared Williams | WR/LB | 6'0 | Sophomore | |
| 7 | Christopher Andrews | WR/S | 6'0 | Sophomore | |
| 8 | Brayden Wood | WR/DB | 5'10 | Sophomore | |
| 9 | Cameron Terry | WR/LB | 5'10 | Senior | |
| 10 | Jordan French | WR/LB | 6'3 | Senior | |
| 11 | Jacob Dunn | QB/S | 6'5 | Senior | |
| 12 | Jordan Garrity | TE/LB | 6'5 | Senior | |
| 13 | Devin Newman | WR/DB | 5'10 | Senior | |
| 14 | Cal Martin | RB/LB | 6'0 | Senior | |
| 16 | Jeff Dieu | WR/LB | 6'3 | Junior | |
| 17 | Nick Kitselman | WR/DB | 6'0 | Senior | |
| 19 | Ky Adams | RB/OL/LB | 5'6 | Sophomore | |
| 21 | Benjamin Kleck | WR/S | 6'1 | Senior | |
| 22 | Tanner Bren | WR/DB | 6'2 | Senior | |
| 23 | Travis Crockett | RB/LB | 5'8 | Senior | |
| 24 | Brayden Miller | QB/S | 6'4 | Sophomore | |
| 27 | Braden Kitselman | QB/S | 5'9 | Freshman | |
| 28 | Brandon Boudrieau | WR/DB | 5'10 | Junior | |
| 30 | Chris Philbrook | RB/LB | 5'9 | Junior | |
| 31 | Logan Baker | WR/DB | 5'0 | Freshman | |
| 32 | Drew Farley | WR/DB | 5'10 | Sophomore | |
| 33 | Hayden Woolridge | WR/DB | 6'0 | Junior | |
| 34 | Jesse Day-Smith | WR/DB | 5'11 | Sophomore | |
| 41 | Joe Adams | RB/LB | 5'6 | Senior | |
| 44 | Bradley Sandau | RB/LB | 5'9 | Freshman | |
| 51 | Cade Branson | OL/DL | 6'0 | Junior | |
| 53 | Kevin Murphy | OL/LB | 5'10 | Freshman | |
| 54 | Cusic Lynch | OL/DL | 5'8 | Freshman | |
| 55 | Spencer Conwell | OL/LB | 5'11 | Senior | |
| 56 | Devin Ribbke | G/DT | 6'2 | Junior | |
| 57 | Dylan Knowles | G/DT | 6'2 | Senior | |
| 59 | Kaleb Bryant | OL/DL | 6'0 | Sophomore | |
| 61 | Seamus House | OL/DL | 5'9 | Freshman | |
| 65 | Tryston Willis | C/DE | 6'0 | Senior | |
| 68 | Jack Willis | OL/LB | 6'3 | Sophomore | |
| 70 | Tayven Seney | OL/DL | 5'10 | Freshman | |
| 71 | Laramie Mathews | G/DT | 6'1 | Senior | |
| 72 | Tyler Hoffmann | G/DE | 6'4 | Senior | |
| 74 | Drake Lamere | G/DT | 6'4 | Junior | |
| 77 | Carson Allessio | OL/DL | 5'10 | Sophomore | |
| 80 | Elijah Walker | WR/DB | 6'0 | Junior | |
| 85 | Alexis Espana | WR/DB | 5'2 | Freshman | |
| Troy Larsen | Head Coach | ||||
| Al Wilson | Asst. Coach | ||||
| Gabe Kiefel | Asst. Coach | ||||
| Johnny Watts | Asst. Coach | ||||
| Bob Cummings | Asst. Coach | ||||
| Josh Wilson | Asst. Coach | ||||
| Todd Miller | Asst. Coach | ||||
| Tavis Crittenden | Asst. Coach | 
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV | 
|---|---|---|---|---|
| 10/28/16 | Dayton 56, Liberty Christian 12 Final | Hanford High School | 7:00 PM | None | 
Recent Articles
Dayton

						








				