
Black Hills
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 2 | Jason Kramer | WR/DB | 5'8 | Junior | |
| 3 | Christian Williams | QB/DB | 5'7 | Sophomore | |
| 4 | Clayton Lundstrom | WR/DB | 5'8 | Junior | |
| 5 | Conner Furu | RB/LB | 5'10 | Sophomore | |
| 6 | Mark Melendres | WR/DB | 5'7 | Junior | |
| 7 | Jacob Newton | OL/DL | 5'11 | Senior | |
| 8 | Josh Brandon | WR/DB | 6'0 | Junior | |
| 9 | Jaydon Troy | QB/DB | 6'1 | Senior | |
| 10 | Kyler Nygren | WR/DB | 5'6 | Sophomore | |
| 11 | Chase Morrow | QB/DB | 5'11 | Junior | |
| 12 | Thad Mashek | WR/DB | 5'11 | Senior | |
| 14 | Austin Hensley | QB/DB | 5'7 | Sophomore | |
| 16 | Harlan Troy | WR/DB | 6'0 | Sophomore | |
| 17 | Jonathan Wiese | WR/DB | 5'11 | Senior | |
| 18 | Michael Kramer | WR/LB | 5'6 | Sophomore | |
| 20 | Cooper Nygren | RB/DB | 5'8 | Senior | |
| 21 | Jordan March | WR/DB | 5'9 | Junior | |
| 22 | Cameron Berndson | RB/LB | 6'1 | Junior | |
| 23 | Gabe Adamson | WR/DB | 5'10 | Junior | |
| 24 | Josh Boyd | WR/DB | 5'8 | Senior | |
| 28 | TJ Borden | OL/LB | 6'0 | Junior | |
| 32 | Trevor Query | RB/LB | 6'0 | Senior | |
| 33 | Cole Tobin | RB/LB | 5'11 | Junior | |
| 34 | Jewell Day | WR/DB | 6'1 | Junior | |
| 35 | Chris McDonald | RB/LB | 6'0 | Senior | |
| 40 | Kyle Wiesner | WR/DE | 6'0 | Junior | |
| 44 | Sheldon Hyde | RB/LB | 5'10 | Sophomore | |
| 45 | Drew Kimmel | KICK | 5'9 | Sophomore | |
| 50 | Cannon Stowe | OL/DL | 5'11 | Junior | |
| 51 | Daytona Dalebout | RB/LB | 6'0 | Senior | |
| 52 | Milo Ames | OL/LB | 5'11 | Junior | |
| 54 | Ron Farmer | OL/DL | 5'10 | Sophomore | |
| 55 | Tanner Ivie | OL/DL | 6'0 | Junior | |
| 57 | Kyler Noyen | OL/LB | 6'1 | Senior | |
| 58 | Tyler Warren | WR/LB | 5'10 | Junior | |
| 60 | Josh Watson | OL/DL | 5'9 | Junior | |
| 62 | Justin Gudaz | OL/LB | 6'0 | Sophomore | |
| 65 | Zack Bankuti | OL/DL | 5'11 | Junior | |
| 66 | Michael Nguyen | OL/DL | 5'9 | Senior | |
| 70 | Jacob Noonan | OL/DL | 6'6 | Junior | |
| 72 | James Tobin | OL/DL | 5'9 | Freshman | |
| 75 | Austen Daisa | OL/DL | 6'1 | Sophomore | |
| 76 | Bryndon Terrell | OL/DL | 6'2 | Sophomore | |
| 77 | Cooper Kerlee | OL/DL | 6'3 | Sophomore | |
| 80 | Gage Keesee | WR/LB | 5'9 | Junior | |
| 81 | Collin Delk | WR/DE | 6'2 | Sophomore | |
| 84 | Alex Romero | WR/DB | 6'0 | Senior | |
| 85 | Jake Prouse | WR/DB | 6'0 | Senior | |
| 88 | Tyler Gatterman | WR/DB | 6'1 | Senior | |
| 89 | Zachary Searby | WR/DB | 5'7 | Senior | |
| Kirk Stevens | Head Coach | ||||
| Don Means | Off. Coord. | ||||
| Charlie Grate | Def. Coord. | ||||
| Reggie Gaither | Asst. Coach/OL | ||||
| Dave Glenn | Asst. Coach/WR | ||||
| Chris Williams | Asst. Coach/WR | ||||
| Kelly Clark | Asst. Coach/RB | ||||
| Rich Boyd | Asst. Coach/RB | ||||
| Ross Rollman | Asst. Coach/LB | ||||
| Kevin Wimsett | Asst. Coach/DL | ||||
| Taylor Charette | Asst. Coach/DB |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/5/14 | Black Hills 33, Montesano 7 Final | Montesano High School | 7:00 PM | None |
| 9/12/14 | Black Hills 43, Rochester 14 Final | Tumwater High School | 7:00 PM | None |
| 9/19/14 | North Kitsap 26, Black Hills 7 Final | North Kitsap High School | 7:00 PM | None |
| 9/26/14 | Columbia River 45, Black Hills 7 Final | Columbia River High School | 7:00 PM | None |
| 10/3/14 | WF West 26, Black Hills 7 Final | Tumwater High School | 7:00 PM | None |
| 10/10/14 | Black Hills 27, Port Angeles 14 Final | Civic Field | 7:00 PM | None |
| 10/17/14 | Black Hills 35, Kelso 10 Final | Tumwater High School | 7:00 PM | None |
| 10/24/14 | Tumwater 48, Black Hills 7 Final | Tumwater High School | 7:00 PM | None |
| 10/31/14 | Black Hills 56, Centralia 28 Final | Tumwater High School | 7:00 PM | None |
| 11/7/14 | Hockinson 24, Black Hills 21 Final | District Stadium | 7:00 PM | None |
Recent Articles
Black Hills










