Hudson's Bay
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
2 | Jordan Hickman | QB/DB | 6'4 | Sophomore | |
4 | Jeremy Matheny | QB/DB | 6'0 | Junior | |
7 | Anthony Sanchez | WR/DB | 5'10 | Senior | |
8 | Victor Gray | TE/LB | 5'10 | Junior | |
9 | Angel Perez | RB/LB | 5'9 | Freshman | |
13 | Camren Hyde-Moore | RB/DB | 5'11 | Senior | |
14 | Oran Harrison | WR/DB | 5'9 | Sophomore | |
16 | Caleb Grahnert | TE/DL | 5'11 | Senior | |
17 | Nathan Newo | RB/LB | 5'9 | Sophomore | |
20 | Elijah Fishel | RB/LB/SS | 5'9 | Freshman | |
21 | Junior Flores | RB/WR/DB | 5'9 | Sophomore | |
22 | Cody Fiscus | RB/DB | 5'9 | Senior | |
24 | Luis Santamaria | K/LB | 5'9 | Junior | |
27 | Austin Wood | WR/LB | 5'10 | Sophomore | |
28 | Shawn Morgan | WR/LB | 6'1 | Senior | |
33 | Julio Vara | RB/DB | 5'5 | Freshman | |
35 | Tristan Maxwell | RB/DB | 5'10 | Junior | |
36 | Nathan Buslach | TE/LB | 6'0 | Freshman | |
37 | Jacob Turner | WR/DB | 5'9 | Freshman | |
42 | Stephen Chan | WR/DB | 5'9 | Senior | |
43 | Stone Sabourin | RB/LB | 5'11 | Junior | |
44 | Nehemiah McDougal | RB/LB | 6'0 | Senior | |
51 | Luciano Rodriguez | OL/LB | 5'9 | Sophomore | |
52 | Jeremiah Borts | OL/LB | 5'9 | Senior | |
54 | Andrew Anquico | OL/LB | 5'10 | Junior | |
59 | Terrell Jean-Louis | OL/DL | 6'4 | Junior | |
63 | Theodore Fischer | OL/DL | 6'0 | Sophomore | |
70 | Wagner Mark | OL/DL | 5'11 | Sophomore | |
71 | Michael Merrell | OL/DL | 6'1 | Senior | |
72 | Jared Bacon | OL/DL | 5'10 | Sophomore | |
73 | David Mortenson | OL/DL | 6'0 | Junior | |
74 | Tristan Lee | OL/LB | 6'0 | Senior | |
76 | Nicholas Embleton | OL/DL | 5'11 | Senior | |
JJ Jones | OL/DL | 5'9 | Junior | ||
Ryan Hernandez | OL/DL | 6'4 | Junior | ||
Ethan Mofokeng | OL/DL | 6'2 | Junior |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Hudson's Bay 20, Fort Vancouver 19 Final | Kiggins Bowl | 7:00 PM | None |
9/12/14 | Heritage 50, Hudson's Bay 7 Final | McKenzie Stadium | 5:00 PM | None |
9/19/14 | Woodland 50, Hudson's Bay 0 Final | Woodland High School | 7:00 PM | None |
9/26/14 | La Center 35, Hudson's Bay 12 Final | Kiggins Bowl | 8:00 PM | None |
10/3/14 | Hockinson 48, Hudson's Bay 0 Final | Kiggins Bowl | 7:00 PM | None |
10/10/14 | Washougal 48, Hudson's Bay 6 Final | Kiggins Bowl | 5:00 PM | None |
10/17/14 | Mark Morris 28, Hudson's Bay 0 Final | Longview Memorial Stadium | 7:00 PM | 105.5 FM KUKN |
10/24/14 | R.A. Long 41, Hudson's Bay 21 Final | Kiggins Bowl | 7:00 PM | None |
10/31/14 | Ridgefield 31, Hudson's Bay 0 Final | Ridgefield High School | 7:00 PM | None |
Recent Articles
Hudson's Bay