
White River
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
2 | Justin Tidwell | RB/CB | 5'9 | Sophomore | |
3 | Garrett Quiles | FB/OLB | 5'9 | Senior | |
4 | Keenan Fagan | RB/S | 6'0 | Senior | |
5 | Xavier Russell | WR/CB | 5'8 | Senior | |
7 | Sean Hayes | QB/DE | 6'3 | Senior | |
8 | Reagan Ledbetter | WR/CB | 5'9 | Senior | |
9 | Matt Salisbury | WR/CB | 5'10 | Senior | |
13 | Dustin France | WR/CB | 5'11 | Sophomore | |
15 | Tommy Peltram | WR/CB | 5'6 | Sophomore | |
16 | Dillon Fassler | WR/CB | 5'6 | Sophomore | |
18 | Caden Sparks | FB/OLB | 5'9 | Senior | |
20 | Alex McMillen | TE/DE | 5'10 | Sophomore | |
22 | Alex Morris | WR/CB | 5'10 | Sophomore | |
24 | Austin Barker | RB/DT | 5'8 | Senior | |
25 | Mark Olson | WR/OLB | 5'10 | Senior | |
27 | Maverick Kajita | FB/LB | 6'1 | Sophomore | |
31 | Tristan Knaus | RB/DE | 5'7 | Junior | |
32 | Andrew Northam | RB/OLB | 5'8 | Sophomore | |
33 | Cameron Burleigh | FB/LB | 5'8 | Junior | |
34 | Garrett Severson | RB/OLB | 5'11 | Junior | |
37 | David Voss | RB/S | 6'0 | Senior | |
42 | Cyruss Stensen | RB/LB | 5'10 | Junior | |
43 | Ryan Richey | RB/LB | 5'9 | Sophomore | |
44 | Hunter Hendricks | FB/LB | 6'0 | Junior | |
51 | Lucas Selby | OG/DT | 6'0 | Sophomore | |
52 | Austin Ross | OG/LB | 6'0 | Senior | |
54 | Jacob Rundhaug | OG/LB | 5'8 | Sophomore | |
58 | Noah Pearson | OG/DT | 5'11 | Sophomore | |
59 | Dalton Nelson | OG/DT | 6'4 | Senior | |
61 | Cody Warner | OT/DT | 5'11 | Junior | |
62 | Johnathan Valdez | OG/DT | 5'4 | Senior | |
63 | Cody Ainsworth | OT/DT | 6'0 | Junior | |
64 | Dan Kelley | OT/DT | 6'0 | Senior | |
65 | Amen Guthrie | OG/LB | 6'2 | Junior | |
66 | Duggan Young | C/DT | 5'10 | Senior | |
68 | Isaiah Walker | OT/DT | 6'0 | Junior | |
69 | Siaosi Tangi | OT/NG | 6'4 | Junior | |
70 | Trevor Schoon | OT/NG | 6'2 | Senior | |
72 | Jacob Rodrigues | OT/DT | 5'10 | Junior | |
77 | Camerson Fedde | C/DT | 5'9 | Sophomore | |
79 | Jared Cortel | OT/DT | 5'8 | Sophomore | |
80 | Chad Durrant | TE/DE | 6'4 | Sophomore | |
84 | Chris Marmon | TE/OLB | 6'2 | Sophomore | |
87 | Austin Boonstra | WR/CB | 5'10 | Junior | |
88 | Dominic Duarte | WR/CB | 5'6 | Sophomore | |
99 | Noah Flesher | OT/DT | 6'2 | Sophomore |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/6/13 | Enumclaw 23, White River 6 Final | 3A-Glacier Middle School | 7:00 PM | None |
9/13/13 | White River 55, Highline 6 Final | Highline Stadium- Seattle | 7:00 PM | None |
9/20/13 | White River 43, Washington 14 Final | Franklin Pierce High School | 7:00 PM | None |
9/27/13 | White River 26, Orting 21 Final | White River High School | 7:00 PM | None |
10/4/13 | White River 28, Fife 16 Final | Fife High School | 7:00 PM | None |
10/11/13 | White River 23, Franklin Pierce 13 Final | White River High School | 7:00 PM | None |
10/18/13 | White River 28, Clover Park 20 Final | Clover Park High School | 7:00 PM | None |
10/25/13 | Steilacoom 34, White River 33 Final | White River High School | 7:00 PM | None |
11/1/13 | Sumner 35, White River 0 Final | Sumner High School | 7:00 PM | None |
11/8/13 | White River 24, North Mason 14 Final | White River High School | 7:00 PM | None |
11/15/13 | White River 27, Orting 14 Final | Orting High School | 7:00 PM | None |
11/23/13 | Tumwater 45, White River 7 Final | Orting High School | 4:00 PM | None |
Recent Articles
White River