
Entiat
Boys Football
									Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Year | |
|---|---|---|---|---|---|
| 1 | Ronnie Parks | SB/CB/OLB | 5'5 | Junior | |
| 2 | Orlando Villafuerte | RB/DT/G | 5'9 | Sophomore | |
| 5 | Jeffrey Bouschor | WR/CB | 5'2 | Freshman | |
| 7/4 | Case Crutcher | RB/MLB | 5'9 | Freshman | |
| 8 | Colby Crutcher | QB/DE | 5'8 | Freshman | |
| 9 | Blake Duncan | WR/CB/TE | 5'11 | Sophomore | |
| 10 | Roger Mora | WR/SB/OLB | 5'7 | Junior | |
| 11 | Kirston Tran | WR/FS | 5'9 | Senior | |
| 28/22 | Brandon Hardin | DE/TE/WR | 6'0 | Freshman | |
| 32 | Wade Dahl | QB/G/DE | 5'9 | Freshman | |
| 34 | Josh Diehm | RB/OLB | 5'8 | Freshman | |
| 55 | Diego Santos | G/DT | 5'9 | Senior | |
| 65 | Brian Smith | C/DT | 5'10 | Senior | |
| 77 | Michael Van Camp | C/DT | 5'10 | Sophomore | |
| 84/3 | Tre de Imus | WR/FS/CB | 5'11 | Sophomore | |
| 99/97 | Cameron Eisenhart | G/MLB | 5'8 | Freshman | |
| Jayden Bowman | G/DT | 5'9 | Sophomore | 
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV | 
|---|---|---|---|---|
| 9/2/16 | Entiat 46, Northport 14 Final | Northport High School | 6:00 PM | None | 
| 9/10/16 | Entiat 60, Evergreen Lutheran 30 Final | Entiat High School | 1:00 PM | None | 
| 9/16/16 | Inchelium 82, Entiat 48 Final | Entiat High School | 3:00 PM | None | 
| 9/23/16 | Sunnyside Christian 58, Entiat 20 Final | Apple Bowl | 7:00 PM | None | 
| 9/30/16 | Entiat 36, Yakama Tribal 34 Final | Yakama Tribal School | 3:00 PM | None | 
| 10/7/16 | Entiat 32, Wellpinit 22 Final | Entiat High School | 3:00 PM | None | 
| 10/14/16 | Odessa-Harrington 90, Entiat 18 Final | Odessa High School | 7:00 PM | None | 
| 10/21/16 | Almira-Coulee Hartline 58, Entiat 14 Final | Coulee City Field | 7:00 PM | None | 
| 10/27/16 | Entiat 56, Pateros 24 Final | Entiat High School | 7:00 PM | None | 
| 11/11/16 | Odessa-Harrington 72, Entiat 16 Final | 1B Playoffs - Odessa-Harrington High School | 7:00 PM | None | 
Recent Articles
Entiat

						








				