| Date | Teams | Location | Time | Media Coverage | |
|---|---|---|---|---|---|
| 9/4/2026 | Anacortes 38, Burlington-Edison 14 |
Final
|
Burlington-Edison HS |
7:00 PM
|
KAPS Radio |
| 9/10/2026 | Anacortes 49, Squalicum 0 |
Final
|
Civic Stadium |
7:00 PM
|
|
| 9/18/2026 | Anacortes 48, Archbishop Murphy 47 |
Final
|
Anacortes HS |
7:00 PM
|
KAPS Radio |
| 9/25/2026 | Anacortes 48, Sultan 6 |
Final
|
Anacortes HS |
7:00 PM
|
|
| 10/2/2026 | Anacortes 55, Lakewood 12 |
Final
|
Lakewood HS |
7:00 PM
|
|
| 10/9/2026 | Lynden 41, Anacortes 26 |
Final
|
Lynden High School |
7:00 PM
|
|
| 10/16/2026 | Anacortes 49, Bellingham 13 |
Final
|
Anacortes HS |
7:00 PM
|
|
| 10/23/2026 | Anacortes 68, Sehome 20 |
Final
|
Anacortes HS |
7:00 PM
|
|
| 11/7/2026 | North Mason vs Anacortes | Anacortes HS |
3:00 PM
|
| Jersey | Player | Position | Year |
|---|---|---|---|
| 1 | Jayden Soltero | WR/DB | Senior |
| 2 | Grady Kooken | WR/DB | Junior |
| 3 | Andre Carter | WR/DB | Senior |
| 4 | Jayce Fitzgerald | WR/DB | Senior |
| 5 | Miguel Maldonado | WR/ATH/OLB | Senior |
| 6 | Dre Quintino | RB/FB/LB | Senior |
| 7 | Ian Piacentino | WR/TE/DB | Junior |
| 8 | Patrick Degraaf | WR/DB | Sophomore |
| 9 | Ryan Harrington | QB/DB/LB | Senior |
| 10 | Luca Battaglia | WR/DB | Senior |
| 11 | Sean Torre | WR/DB | Senior |
| 12 | Harrison Hamblen | QB/ATH/DB | Sophomore |
| 13 | Bryson Stiller | WR/DB | Junior |
| 14 | Alexander Leon | RB/LB | Sophomore |
| 16 | Nolan Frazier | K | Senior |
| 17 | Cooper Christensen | QB/DB | Junior |
| 19 | Hudson Jungquist | ATH/DB | Freshman |
| 19 | John Harris | WR/OLB | Sophomore |
| 20 | Chad Sehlin | TE/LB | Sophomore |
| 21 | Jack Hopen | RB/LB | Junior |
| 23 | Maddox Kelly | RB/LB | Sophomore |
| 24 | Jacob Harkins | RB/OLB | Senior |
| 25 | Kellen Gee | WR/DB | Freshman |
| 30 | Mason Snyder | OL/LB | Sophomore |
| 32 | Emmit Johnston | WR/OLB/SS | Senior |
| 33 | Grayson Wolniakowski | RB/OLB | Junior |
| 43 | Gavin Wolfswinkel | RB/LB | Sophomore |
| 44 | Dallas Bates | WR/DB | Junior |
| 50 | Ronald Ray | OL/DL/LB | Senior |
| 51 | Zane Watts | OL/DL | Senior |
| 52 | Anthony Rucker | OL/DL | Freshman |
| 54 | Thomas Buker | OL/DL | Junior |
| 55 | Austin Sutton | OL/DL | Junior |
| 56 | Daxten Larson | OL/DL | Sophomore |
| 60 | Kaleb Fritz | OL/DL | Junior |
| 62 | Oliver Mcdonough | OL/DL | Sophomore |
| 63 | James Rose | OL/DL | Junior |
| 64 | Jon Rose | OL/DL | Freshman |
| 65 | Ayden O'connell | OL/DL | Senior |
| 66 | Zaden Ogle | OL/DL | Junior |
| 68 | Drake Sommer | OL/DL | Sophomore |
| 70 | Cooper Berg | OL/DL/LB | Sophomore |
| 71 | Ryder Byer | OL/DL | Sophomore |
| 75 | Blake Williams | OL/DL | Senior |
| 76 | Samuel Yoder | OL/DL | Senior |
| 81 | Tyee Fankhauser | WR/LB | Sophomore |
| 82 | Ezrah Hudson | WR/DB | Sophomore |
| 88 | Justin Lafleur | K | Junior |
| Jack Ward | WR/LB | Sophomore | |
| Justin Portz | Head Coach | ||
| Brent Osburn | Asst. Coach | ||
| Garrett Bickley | Asst. Coach | ||
| David Sitarski | Asst. Coach | ||
| Jim Rains | Asst. Coach | ||
| Jodi Shafer | Asst. Coach | ||
| Colin Walker | Asst. Coach | ||
| Carson Portz | Asst. Coach | ||
| Luke Larson | Asst. Coach | ||
| Rodney Bickley | Asst. Coach | ||
| Justin Portz | Athletic Director | ||
| Erin Duez | Principal |
Anacortes Head Coach Justin Portz joins Dick Fain to talk about rebuilding the Seahawks from the ground up, developing elite multi-sport athletes and preparing for another November playoff run.
Posted: October 30, 2026
WSU pledge posts most single-game yardage for any high school quarterback in the country since 2024, and also ties WIAA mark with 10 touchdown passes. *** Todd Milles - Varsity WA News for FinalScoreTV (Lauren Smith - Photos)
Posted: October 29, 2026