| Date | Teams | Location | Time | Media Coverage | |
|---|---|---|---|---|---|
| 9/4/2026 | Federal Way 42, Kent Meridian 0 |
Final
|
Federal Way Memorial Field |
7:00 PM
|
|
| 9/10/2026 | Federal Way 48, Kentlake 0 |
Final
|
Federal Way Memorial Field |
6:00 PM
|
|
| 9/17/2026 | Federal Way 66, Auburn Mountainview 41 |
Final
|
Auburn Memorial Stadium |
7:00 PM
|
|
| 9/25/2026 | Enumclaw 28, Federal Way 27 |
Final
|
Enumclaw Stadium (Pete's Pool) |
7:00 PM
|
|
| 10/2/2026 | Federal Way 77, Thomas Jefferson 0 |
Final
|
Federal Way Memorial Field |
4:00 PM
|
|
| 10/9/2026 | Federal Way 57, Issaquah 13 |
Final
|
Issaquah HS |
7:00 PM
|
|
| 10/16/2026 | Federal Way 56, Decatur 7 |
Final
|
Federal Way Memorial Field |
7:00 PM
|
|
| 10/23/2026 | Federal Way 28, White River 27 |
Final
|
Federal Way Memorial Field |
7:00 PM
|
|
| 10/30/2026 | Federal Way 56, Sunnyside 0 |
Final
|
Sunnyside High School |
7:00 PM
|
|
| 11/6/2026 | Federal Way 54, West Seattle 0 |
Final
|
Federal Way Memorial Field |
7:00 PM
|
|
| 11/13/2026 | Federal Way 54, Snohomish 15 |
Final
|
Federal Way High School |
7:00 PM
|
|
| 11/21/2026 | Federal Way vs Eastside Catholic | Eastside Catholic HS |
7:00 PM
|
| Jersey | Player | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 0 | Kaicen Carter | LB/WR | 6'2 | 220 | Junior |
| 1 | Anton Peters | WR/DB | 5'7 | 145 | Senior |
| 2 | Dash Jones | DB/WR | 5'10 | 165 | Freshman |
| 3 | Cordae Norling | QB | 6'2 | 155 | Sophomore |
| 4 | Miles Fuavai | DB/WR | 5'10 | 175 | Senior |
| 5 | Tayven Collins | DB/WR | 5'11 | 170 | Senior |
| 6 | Siosiua Filikitonga II | DB/WR | 6'0 | 165 | Senior |
| 7 | Michael Waller III | DB/WR | 6'0 | 165 | Senior |
| 8 | Curtis Gilmer | RB/WR | 5'9 | 170 | Senior |
| 9 | Justin Suega | WR/DB | 6'5 | 170 | Sophomore |
| 10 | Andrew Pea-Pea | LB/OL/TE | 6'3 | 230 | Sophomore |
| 11 | Kalio Tausili | WR/DB | 5'11 | 170 | Sophomore |
| 12 | Leon Misher | WR/DB | 5'5 | 145 | Sophomore |
| 13 | Chester Malele-Tala | DE/TE | 6'3 | 215 | Senior |
| 14 | Adam Klein | DE/TE | 6'2 | 170 | Sophomore |
| 15 | RJ Niupulusu | LB/RB | 5'10 | 185 | Junior |
| 16 | Kaimani Baker | TE/LB | 6'0 | 185 | Junior |
| 17 | Nidas Niupulusu | SS/WR/QB | 5'9 | 165 | Sophomore |
| 18 | Jovhanny Gonzalez | DB/WR | 6'0 | 170 | Junior |
| 19 | Isaiah Healy | QB | 5'10 | 160 | Sophomore |
| 20 | Jaylon Pitre | DB/WR | 6'2 | 160 | Junior |
| 21 | Ray Rondon | RB/DB | 5'10 | 175 | Junior |
| 23 | Ryan Kachulu | RB/DB | 5'10 | 175 | Junior |
| 24 | Artey Cage | TE/LB | 6'2 | 175 | Sophomore |
| 25 | Tygee Roy | DB/WR | 6'0 | 165 | Sophomore |
| 28 | Zephaniah Taamu | QB/RB/LB | 5'8 | 165 | Freshman |
| 32 | Lyric Lesui | DB/RB | 5'6 | 150 | Sophomore |
| 33 | Sergio Lopez | DB/WR | 5'6 | 155 | Sophomore |
| 34 | Carson Haydon | RB/LB | 5'8 | 165 | Sophomore |
| 38 | Julian Sye | WR/DB | 5'10 | 155 | Sophomore |
| 40 | Damien Ramirez | DE/TE | 5'11 | 170 | Sophomore |
| 41 | Perenise Maiava | OL/DE/RB | 6'0 | 255 | Junior |
| 42 | De'Monte Kinniebrew | DB/WR | 5'9 | 155 | Sophomore |
| 44 | DJ Tuiasosopo | OL/DE | 6'1 | 230 | Junior |
| 50 | Maliq Jatta | DT/OL | 6'0 | 290 | Sophomore |
| 51 | Michael Strickler | OL/DT | 6'0 | 275 | Junior |
| 52 | Nate Thomas | DE/OL | 6'0 | 200 | Senior |
| 55 | Matai Uluganao | OL/DT | 6'1 | 260 | Senior |
| 57 | Micah Trumbo | DE/OL | 5'11 | 245 | Senior |
| 58 | Alecander Gladstone | OL/DT | 6'0 | 275 | Senior |
| 60 | Dexter Egaas | OL/DT | 6'1 | 275 | Freshman |
| 61 | Linnoh Peters | DE/OL | 5'11 | 175 | Junior |
| 62 | Shaunavae Fuimaono | OL/DT | 5'11 | 240 | Junior |
| 65 | Anthony Bindara | OL/DE | 5'11 | 175 | Senior |
| 65 | Brandon Vasquez | OL/DT | 6'4 | 260 | Junior |
| 69 | Brandon Gladstone | OL/DT | 5'11 | 240 | Junior |
| 70 | John Kier | OL/DT | 5'10 | 275 | Sophomore |
| 72 | Justin Kaiva | OL/DT | 5'10 | 235 | Junior |
| 74 | Saucy Kongaika | OL/DT | 6'2 | 295 | Junior |
| 76 | Zephaniah Vailahi-Sala | OL/DT | 5'10 | 275 | Junior |
| 79 | Xavier Berry | OL/DT | 6'7 | 275 | Sophomore |
| Marcus Yzaguirre | Head Coach | ||||
| Corey Sampson | Asst.Coach | ||||
| Jaden Glatt | Asst.Coach | ||||
| Eric Franklin | Asst.Coach | ||||
| Thomas Bogan | Asst.Coach | ||||
| Arthur Hunter | Asst.Coach | ||||
| Melvin Wells | Asst.Coach | ||||
| Mitchell Dunham | Asst.Coach | ||||
| David Bourne | Asst.Coach | ||||
| Marcus James | Asst.Coach | ||||
| Ryan Lusk | Asst.Coach | ||||
| Tim Kuykendall | Athletic Director | ||||
| Matt Oberst | Principal |
The field has been cut to 16, and the Class 3A road to Husky Stadium is getting clearer.
Posted: November 10, 2026
Federal Way Head Coach Marcus Yzaguirre joins Dick Fain to talk about the Eagles’ 6-1 start, their explosive response to a one-point loss and what it will take to keep rolling into the postseason.
Posted: October 23, 2026
The road to the postseason starts now! Our 3A Preview takes a look across the state at the programs ready to make their mark, the teams looking to take the next step, and the matchups that could shape the season. Buckle up 3A football is ready to deliver!
Posted: September 8, 2026